North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

BGP Update Report

  • From: cidr-report
  • Date: Fri Jul 25 08:00:28 2008

BGP Update Report
Interval: 23-Jun-08 -to- 24-Jul-08 (32 days)
Observation Point: BGP Peering with AS2.0

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS4538           209277  2.9%      41.8 -- ERX-CERNET-BKB China Education and Research Network Center
 2 - AS9583           128490  1.8%     102.0 -- SIFY-AS-IN Sify Limited
 3 - AS17488           89755  1.2%      67.8 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
 4 - AS5691            72923  1.0%    5609.5 -- MITRE-AS-5 - The MITRE Corporation
 5 - AS8866            54412  0.8%     170.0 -- BTC-AS Bulgarian Telecommunication Company Plc.
 6 - AS1803            53745  0.8%      42.6 -- ICMNET-5 - Sprint
 7 - AS7738            51681  0.7%     167.8 -- Telecomunicacoes da Bahia S.A.
 8 - AS10396           50605  0.7%     272.1 -- COQUI-NET - DATACOM CARIBE, INC.
 9 - AS4766            47226  0.7%      35.9 -- KIXS-AS-KR Korea Telecom
10 - AS17974           43642  0.6%      59.5 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
11 - AS4788            41901  0.6%      19.6 -- TMNET-AS-AP TM Net, Internet Service Provider
12 - AS12455           39692  0.6%     583.7 -- JAMBONET
13 - AS8151            38201  0.5%      27.1 -- Uninet S.A. de C.V.
14 - AS306             37889  0.5%     220.3 -- DNIC - DoD Network Information Center
15 - AS9051            37763  0.5%     231.7 -- IDM Autonomous System
16 - AS702             32637  0.5%      59.1 -- AS702 Verizon Business EMEA - Commercial IP service provider in Europe
17 - AS18231           32313  0.5%     133.5 -- EXATT-AS-AP IOL NETCOM LTD
18 - AS9394            29087  0.4%      19.0 -- CRNET CHINA RAILWAY Internet(CRNET)
19 - AS5803            28826  0.4%     170.6 -- DDN-ASNBLK - DoD Network Information Center
20 - AS1790            27067  0.4%     229.4 -- Sprint US


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS30850           12519  0.2%    6259.5 -- DESMIE-AS Hellenic Trasmission System Operator S.A.
 2 - AS5691            72923  1.0%    5609.5 -- MITRE-AS-5 - The MITRE Corporation
 3 - AS27245           10820  0.1%    5410.0 -- HEIDRICK-CHICAGO - HEIDRICK
 4 - AS39105            4935  0.1%    4935.0 -- CLASS-AS SC Class Computers And Service SRL
 5 - AS44656            4919  0.1%    4919.0 -- HOLOSFIND-ROMANIA HOLOSFIND SRL
 6 - AS28361            4732  0.1%    4732.0 -- 
 7 - AS29910            4640  0.1%    4640.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
 8 - AS13620           22377  0.3%    4475.4 -- ASN-ELAN - Elan Communications, Inc.
 9 - AS22678            3946  0.1%    3946.0 -- OSDE
10 - AS23082           19177  0.3%    3835.4 -- MPHI - Michigan Public Health Institute
11 - AS44194            3526  0.1%    3526.0 -- FREIFUNK-BERLIN-AS Freifunk Berlin
12 - AS27786            2623  0.0%    2623.0 -- SSA SISTEMAS S.A.
13 - AS32133            2381  0.0%    2381.0 -- JOHNSTONE-SUPPLY - Atwater Supply dba Johnstone Supply
14 - AS36988            6311  0.1%    2103.7 -- MILLICOM-SL
15 - AS30560           20321  0.3%    2032.1 -- GE-MS001 - General Electric Company
16 - AS38513            1999  0.0%    1999.0 -- LINTASARTA-AS-ID PT Aplikanusa Lintasarta
17 - AS25250            5996  0.1%    1998.7 -- GAMTEL-AS
18 - AS10571            3848  0.1%    1924.0 -- GEOACCESS-AS - GeoAccess
19 - AS36966            1740  0.0%    1740.0 -- Edgenet
20 - AS31065           12118  0.2%    1731.1 -- MCIT


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 192.12.120.0/24   72767  0.9%   AS5691  -- MITRE-AS-5 - The MITRE Corporation
 2 - 221.134.222.0/24  60891  0.8%   AS9583  -- SIFY-AS-IN Sify Limited
 3 - 83.228.71.0/24    42031  0.6%   AS8866  -- BTC-AS Bulgarian Telecommunication Company Plc.
 4 - 194.126.143.0/24  28311  0.4%   AS9051  -- IDM Autonomous System
 5 - 210.214.128.0/23  26278  0.3%   AS9583  -- SIFY-AS-IN Sify Limited
 6 - 221.128.192.0/18  25140  0.3%   AS18231 -- EXATT-AS-AP IOL NETCOM LTD
 7 - 210.214.144.0/24  17050  0.2%   AS9583  -- SIFY-AS-IN Sify Limited
 8 - 24.121.123.0/24   13701  0.2%   AS25994 -- NPG-001 - NPG Cable, INC
 9 - 195.47.233.0/24   12494  0.2%   AS30850 -- DESMIE-AS Hellenic Trasmission System Operator S.A.
10 - 81.21.104.0/24    11265  0.1%   AS31065 -- MCIT
11 - 203.63.26.0/24    11118  0.1%   AS9747  -- EZINTERNET-AS-AP EZInternet Pty Ltd
12 - 63.84.91.0/24     10017  0.1%   AS27245 -- HEIDRICK-CHICAGO - HEIDRICK
13 - 72.50.96.0/20      9739  0.1%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
14 - 196.42.48.0/20     9380  0.1%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
15 - 72.50.112.0/20     9259  0.1%   AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
16 - 216.255.56.0/21    8868  0.1%   AS7106  -- OHIOBRIGHTNET - Com Net, Inc.
17 - 213.91.175.0/24    7610  0.1%   AS8866  -- BTC-AS Bulgarian Telecommunication Company Plc.
18 - 199.244.140.0/24   7561  0.1%   AS30560 -- GE-MS001 - General Electric Company
19 - 210.214.26.0/24    6973  0.1%   AS9583  -- SIFY-AS-IN Sify Limited
20 - 203.101.87.0/24    6609  0.1%   AS9498  -- BBIL-AP BHARTI BT INTERNET LTD.

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  [email protected]
  [email protected]
  [email protected]
  [email protected]
  [email protected]