North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

Re: What happened to Cogent?

  • From: Matthew Crocker
  • Date: Wed Apr 25 16:14:13 2007



I'm guessing a routing loop and a bunch of red lights in their NOC. I'm sure they are working on it.

I never understand why people post traceroute on NANOG and expect things to magically get fixed. Did you call Cogent?

On Apr 25, 2007, at 3:55 PM, David Coulson wrote:


About 20mins ago my connection to Cogent in Cleveland just went totally nuts. I can't even get to www.cogentco.com over their circuit:


Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. v129.l3sw1.n2net.net 0.0% 1 1.1 1.1 1.1 1.1 0.0
2. v401.core1.n2net.net 0.0% 1 0.4 0.4 0.4 0.4 0.0
3. fa0-2.na01.b002352-3.cle01.atlas.cogentco.com 0.0% 1 1.5 1.5 1.5 1.5 0.0
4. g1-0-3501.core01.cle01.atlas.cogentco.com 0.0% 1 1.6 1.6 1.6 1.6 0.0
5. p6-0.core01.buf02.atlas.cogentco.com 0.0% 1 5.5 5.5 5.5 5.5 0.0
6. p6-0.core01.cle01.atlas.cogentco.com 0.0% 1 6.1 6.1 6.1 6.1 0.0
7. p6-0.core01.buf02.atlas.cogentco.com 0.0% 1 10.5 10.5 10.5 10.5 0.0
8. p6-0.core01.cle01.atlas.cogentco.com 0.0% 1 9.9 9.9 9.9 9.9 0.0
9. p6-0.core01.buf02.atlas.cogentco.com 0.0% 1 14.7 14.7 14.7 14.7 0.0
10. p6-0.core01.cle01.atlas.cogentco.com 0.0% 1 14.7 14.7 14.7 14.7 0.0
11. p6-0.core01.buf02.atlas.cogentco.com 0.0% 1 19.1 19.1 19.1 19.1 0.0




-- Matthew S. Crocker President Crocker Communications, Inc. Internet Division PO BOX 710 Greenfield, MA 01302-0710 http://www.crocker.com