North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

Qwest outage?

  • From: J. Oquendo
  • Date: Fri Mar 16 07:46:56 2007

Anyone know what is going on with Qwest? I have issues reaching a particular block that began at about 3:30am(ish).

traceroute 65.115.xxx.xxx
traceroute to 65.115.xxx.xxx (65.115.xxx.xxx), 30 hops max, 38 byte packets
1 pwwr1.edge.xxx.xxx.xxx (208.51.xxx.xxx) 0.409 ms 0.423 ms 0.4 82 ms
2 so-1-3-1.585.ar1.JFK1.gblx.net (208.48.236.105) 3.479 ms 3.471 ms 3.485 m s
3 so0-0-0-2488M.ar3.jfk1.gblx.net (67.17.72.30) 3.480 ms 3.474 ms 3.485 ms
4 qwest-1.ar3.JFK1.gblx.net (208.50.13.170) 3.481 ms 2.974 ms 2.986 ms
5 * * *
20 * * *
21 * * ewr-edge-09.inet.qwest.net (205.171.17.118) 4.691 ms
22 ewr-core-01.inet.qwest.net (205.171.17.117) 4.948 ms 4.470 ms 4.485 ms
23 ewr-edge-09.inet.qwest.net (205.171.17.118) 4.473 ms 4.970 ms 4.485 ms
24 ewr-core-01.inet.qwest.net (205.171.17.117) 4.975 ms 4.973 ms 4.976 ms
25 ewr-edge-09.inet.qwest.net (205.171.17.118) 4.972 ms 4.971 ms 4.989 ms
26 ewr-core-01.inet.qwest.net (205.171.17.117) 4.973 ms 4.966 ms 4.985 ms
27 ewr-edge-09.inet.qwest.net (205.171.17.118) 4.974 ms 4.970 ms 4.985 ms
28 ewr-core-01.inet.qwest.net (205.171.17.117) 4.972 ms 4.969 ms 4.985 ms
29 ewr-edge-09.inet.qwest.net (205.171.17.118) 4.975 ms 4.968 ms 4.985 ms
30 ewr-core-01.inet.qwest.net (205.171.17.117) 5.017 ms 5.467 ms 5.486 ms



$ traceroute 65.115.xxx.xxx
traceroute to 65.115.xxx.xxx (65.115.xxx.xxx), 64 hops max, 40 byte packets
1 198.66.92.81 (198.66.xxx.xxx) 1.293 ms 0.565 ms 0.235 ms
2 65.106.223.89.ptr.us.xo.net (65.106.223.89) 4.854 ms 4.033 ms 4.608 ms
3 ge5-0-0.mar1.houston-tx.us.xo.net (207.88.82.49) 4.979 ms 3.810 ms 2.358 ms
4 p5-1-0-2.rar1.dallas-tx.us.xo.net (65.106.4.157) 9.355 ms 8.596 ms 8.359 ms
5 p0-0.ir1.dallas2-tx.us.xo.net (65.106.4.182) 8.979 ms 7.627 ms 7.980 ms
6 206.111.5.50.ptr.us.xo.net (206.111.5.50) 7.854 ms 7.629 ms 6.857 ms
7 dal-core-02.inet.qwest.net (205.171.225.54) 7.978 ms 7.775 ms 8.480 ms
8 * * *
9 * * *
10 * * ewr-core-01.inet.qwest.net (205.171.17.117) 48.716 ms
11 ewr-edge-09.inet.qwest.net (205.171.17.118) 49.358 ms 49.895 ms 49.958 ms
12 ewr-core-01.inet.qwest.net (205.171.17.117) 50.959 ms 49.940 ms 49.209 ms
13 ewr-edge-09.inet.qwest.net (205.171.17.118) 48.959 ms 50.217 ms 49.832 ms
14 ewr-core-01.inet.qwest.net (205.171.17.117) 49.956 ms 49.699 ms 50.081 ms
15 ewr-edge-09.inet.qwest.net (205.171.17.118) 49.709 ms 49.212 ms 49.331 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 ewr-edge-09.inet.qwest.net (205.171.17.118) 51.848 ms 51.060 ms 49.833 ms
22 ewr-core-01.inet.qwest.net (205.171.17.117) 50.331 ms 49.962 ms 50.836 ms
23 ewr-edge-09.inet.qwest.net (205.171.17.118) 50.328 ms 50.575 ms 51.956 ms
24 ewr-core-01.inet.qwest.net (205.171.17.117) 52.332 ms 50.807 ms 50.583 ms
25 ewr-edge-09.inet.qwest.net (205.171.17.118) 49.834 ms 50.581 ms 50.085 ms
26 ewr-core-01.inet.qwest.net (205.171.17.117) 50.956 ms 51.091 ms 64.203 ms
27 ewr-edge-09.inet.qwest.net (205.171.17.118) 50.834 ms 50.244 ms 50.457 ms
28 ewr-core-01.inet.qwest.net (205.171.17.117) 50.956 ms 50.827 ms 50.583 ms
29 ewr-edge-09.inet.qwest.net (205.171.17.118) 50.457 ms 50.821 ms 50.459 ms
30 ewr-core-01.inet.qwest.net (205.171.17.117) 51.082 ms 50.846 ms 50.833 ms
31 ewr-edge-09.inet.qwest.net (205.171.17.118) 50.953 ms 50.957 ms 51.335 ms
32 ewr-core-01.inet.qwest.net (205.171.17.117) 51.082 ms 51.221 ms 51.580 ms
33 ewr-edge-09.inet.qwest.net (205.171.17.118) 50.831 ms 50.832 ms 51.211 ms
34 ewr-core-01.inet.qwest.net (205.171.17.117) 51.326 ms 50.298 ms 51.454 ms
35 ewr-edge-09.inet.qwest.net (205.171.17.118) 51.207 ms 50.457 ms 50.710 ms
36 ewr-core-01.inet.qwest.net (205.171.17.117) 79.188 ms * *
37 * * *
38 * * *
39 *^C



From Level3


1 ae-2-52.mp2.Boston1.Level3.net (4.68.100.33) 24 msec
ae-2-54.mp2.Boston1.Level3.net (4.68.100.97) 0 msec
ae-2-56.mp2.Boston1.Level3.net (4.68.100.161) 24 msec
2 so-0-0-0.bbr1.NewYork1.Level3.net (64.159.4.182) 4 msec
ae-0-0.bbr2.NewYork1.Level3.net (64.159.1.42) 4 msec 4 msec
3 ge-6-0-0-53.gar4.NewYork1.Level3.net (4.68.97.69) 4 msec
ge-7-0-0-52.gar4.NewYork1.Level3.net (4.68.97.37) 40 msec
ge-6-0-0-51.gar4.NewYork1.Level3.net (4.68.97.5) 4 msec
4 qwest-level3-oc48.NewYork.Level3.net (4.68.110.174) 4 msec
ewr-brdr-02.inet.qwest.net (205.171.1.97) [AS209 {ASN-QWEST}] 4 msec 4 msec
5 ewr-core-01.inet.qwest.net (205.171.17.125) [AS209 {ASN-QWEST}] 4 msec 36 msec 4 msec
6 ewr-edge-09.inet.qwest.net (205.171.17.118) [AS209 {ASN-QWEST}] 4 msec 4 msec 4 msec
7 ewr-core-01.inet.qwest.net (205.171.17.117) [AS209 {ASN-QWEST}] 8 msec 8 msec 4 msec
8 ewr-edge-09.inet.qwest.net (205.171.17.118) [AS209 {ASN-QWEST}] 8 msec 4 msec 4 msec
9 ewr-core-01.inet.qwest.net (205.171.17.117) [AS209 {ASN-QWEST}] 8 msec 4 msec 8 msec
10 ewr-edge-09.inet.qwest.net (205.171.17.118) [AS209 {ASN-QWEST}] 4 msec 8 msec 4 msec
11 ewr-core-01.inet.qwest.net (205.171.17.117) [AS209 {ASN-QWEST}] 8 msec 4 msec 8 msec
12 ewr-edge-09.inet.qwest.net (205.171.17.118) [AS209 {ASN-QWEST}] 4 msec * *
13 * * *
14 * * *
15 * * *
16 ewr-edge-09.inet.qwest.net (205.171.17.118) [AS209 {ASN-QWEST}] !N * *



--
====================================================
J. Oquendo
http://pgp.mit.edu:11371/pks/lookup?op=get&search=0x1383A743
sil . infiltrated @ net http://www.infiltrated.net


The happiness of society is the end of government.
John Adams

Attachment: smime.p7s
Description: S/MIME Cryptographic Signature