North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

AT&T (SBCGLOBAL) problems?

  • From: Owen DeLong
  • Date: Fri Sep 01 12:03:08 2006

Apologies to the list, but, I'm at Witts End on this problem.

Can someone from SBCGLOBAL with 1/2 a clue please contact me?

I'm seeing an issue between dist4-g9-3.pltnca.sbcglobal.net and
bras2-g9-0.pltnca.sbcglobal.net with intermittent complete packet
loss...

� �� �� �� �� �� �� �� �� �Matt's traceroute� [v0.54]
owen� � � � � � � � � � � � � � � � � � � � � � � � �� Fri Sep� 1 08:56:21 2006
Keys:� D - Display mode� � R - Restart statistics� � Q - Quit
� � � � � � � � � � � � � � � � � � � � �� Packets� � � � � � �� Pings
Hostname� � � � � � � � � � � � � � � � %Loss� Rcv� Snt� Last Best� Avg� Worst
1. delong-sjca-02-e1.delong.sj.ca.us � �� �1%� 509� 511� �� 1� � 1� � 4� � 118
2. zy652-a.delong.sj.ca.us� � �� �� �� �� �1%� 509� 511� �� 2� � 1� � 2� �� 11
3. sms0.sc.meer.net� �� �� �� �� �� �� �� �2%� 503� 511�� 232�� 21� 180�� 1332
4. metro2-transit.sc.svcolo.com� �� �� �� �1%� 505� 511�� 241�� 22� 178�� 1343
5. 339.ge-5-1-1.er10a.sjc2.us.above.ne� � �2%� 502� 511�� 175�� 21� 193�� 1344
6. so-2-0-0.mpr3.sjc2.us.above.net� �� �� �3%� 499� 510�� 107�� 21� 182�� 1307
7. so-3-0-0.mpr2.sjc7.us.above.net� �� �� �4%� 494� 510�� 118�� 21� 181�� 1316
8. ex2-p4-1.eqsjca.sbcglobal.net� � �� �� �2%� 504� 510�� 140�� 21� 188�� 1345
9. bb1-p6-0.crscca.sbcglobal.net� � �� �� �2%� 500� 510�� 364�� 23� 189�� 1256
10. bb2-p5-0.pltnca.sbcglobal.net� � � � � 2%� 503� 510�� 193�� 24� 183�� 1275
11. dist4-g9-3.pltnca.sbcglobal.net� � � � 5%� 487� 510�� 192�� 24� 176�� 1292
12. bras2-g9-0.pltnca.sbcglobal.net� � �� 46%� 276� 510�� 140�� 25� 190�� 1323
13. adsl-69-105-41-206.dsl.pltn13.pacbe�� 49%� 264� 510�� 107�� 33� 191�� 1094
14. adsl-69-105-74-210.dsl.pltn13.pacbe�� 49%� 263� 510� � 45�� 35� 200�� 1266


I am seeing this problem from multiple locations when trying to reach
destination 69.105.74.210.

Your technical support department refuses to escalate the issue unless
I can come up with the DSL phone number for the affected customer.

I can be reached at 408-921-6984.

Owen

Attachment: PGP.sig
Description: This is a digitally signed message part