North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

Re: a fun hijack: 1/8, 2/8, 3/8, 4/8, 5/8, 7/8, 8/8, 12/8 brieflyannounced by AS 23520 (today)

  • From: Rick Wesson
  • Date: Thu Jun 08 20:20:25 2006

Todd Underwood wrote:
josh, all,

these are always fun. these events continue to be a problem for all
of us.
Check out the IAR for "Potential Prefix Hijacks" and if you're coming
to this more than 24 hours after the post, do a search on AS 23520 as
the hijacking AS.
here are some other details that we saw about this event.

- as of two days ago 23520 only originated 26 prefixes
- yesterday they originated 2821 prefixes. this event was about a lot
more than a few /8s.
- we still see them originating 140 prefixes, as of this afternoon
(EDT).
here's a list of the prefixes that we saw them originate yesterday
that were not originated two days ago. the average amount of time a
peer of renesys's saw those prefixes routed was about 80 seconds.

This is what/when we saw, the middle column is how long we observed the route (HH:MM:SS) before it was withdrawn.

if anyone wants a csv dump of the raw data drop me a note off-list.

-rick

+------------------+-----------+---------------------+
| prefix | elapsed | announced |
+------------------+-----------+---------------------+
| 63.245.0.0/17 | 34:06:08 | 2005-08-17 10:41:18 |
| 63.245.0.0/17 | 69:49:31 | 2005-08-23 23:01:32 |
| 63.245.0.0/17 | 03:41:18 | 2005-08-26 20:52:52 |
| 63.245.1.0/24 | 34:06:10 | 2005-08-17 10:41:16 |
| 63.245.1.0/24 | 69:49:25 | 2005-08-23 23:01:38 |
| 63.245.1.0/24 | 03:41:17 | 2005-08-26 20:52:53 |
| 63.245.2.0/24 | 34:06:10 | 2005-08-17 10:41:16 |
| 63.245.2.0/24 | 69:49:25 | 2005-08-23 23:01:38 |
| 63.245.2.0/24 | 03:41:17 | 2005-08-26 20:52:53 |
| 63.245.7.0/24 | 34:06:10 | 2005-08-17 10:41:16 |
| 63.245.7.0/24 | 69:49:25 | 2005-08-23 23:01:38 |
| 63.245.7.0/24 | 03:41:17 | 2005-08-26 20:52:53 |
| 63.245.30.0/23 | 33:59:39 | 2005-07-07 14:47:34 |
| 63.245.30.0/23 | 00:52:30 | 2005-07-09 01:22:23 |
| 63.245.30.0/23 | 00:52:49 | 2005-07-09 02:45:11 |
| 63.245.30.0/23 | 00:00:29 | 2005-07-09 04:53:35 |
| 63.245.30.0/23 | 17:31:39 | 2005-07-09 05:45:11 |
| 63.245.30.0/23 | 02:52:10 | 2005-07-10 00:16:46 |
| 63.245.30.0/23 | 24:11:12 | 2005-07-10 04:33:23 |
| 63.245.30.0/23 | 42:52:31 | 2005-07-25 16:13:55 |
| 63.245.30.0/23 | 159:21:36 | 2005-07-28 00:35:48 |
| 63.245.30.0/23 | 03:20:50 | 2005-08-04 18:00:08 |
| 63.245.30.0/23 | 34:06:10 | 2005-08-17 10:41:16 |
| 63.245.30.0/23 | 48:55:07 | 2005-08-18 20:48:22 |
| 63.245.30.0/23 | 34:19:50 | 2005-08-23 23:01:38 |
| 63.245.30.0/23 | 56:19:24 | 2005-08-25 10:21:32 |
| 63.245.30.0/23 | 85:35:18 | 2005-08-27 19:57:29 |
| 63.245.30.0/23 | 00:07:38 | 2005-10-18 23:26:11 |
| 63.245.32.0/21 | 13:20:11 | 2005-07-25 16:13:50 |
| 63.245.46.0/23 | 33:59:41 | 2005-07-07 14:47:32 |
| 63.245.46.0/23 | 02:11:56 | 2005-07-09 01:47:45 |
| 63.245.46.0/23 | 00:15:43 | 2005-07-09 04:38:48 |
| 63.245.46.0/23 | 21:29:00 | 2005-07-09 05:39:56 |
| 63.245.46.0/23 | 23:12:13 | 2005-07-10 04:44:19 |
| 63.245.46.0/23 | 00:00:30 | 2005-07-11 05:46:09 |
| 63.245.46.0/23 | 39:24:30 | 2005-07-25 16:13:54 |
| 63.245.46.0/23 | 02:58:40 | 2005-07-27 08:08:41 |
| 63.245.46.0/23 | 76:59:42 | 2005-07-28 00:35:47 |
| 63.245.46.0/23 | 61:11:01 | 2005-07-31 06:35:37 |
| 63.245.46.0/23 | 04:42:10 | 2005-08-04 18:00:08 |
| 63.245.46.0/23 | 07:12:53 | 2005-08-04 23:08:36 |
| 63.245.46.0/23 | 34:06:12 | 2005-08-17 10:41:14 |
| 63.245.46.0/23 | 48:47:07 | 2005-08-18 20:48:22 |
| 63.245.46.0/23 | 08:56:24 | 2005-08-20 22:40:29 |
| 63.245.46.0/23 | 69:49:26 | 2005-08-23 23:01:37 |
| 63.245.46.0/23 | 03:41:18 | 2005-08-26 20:52:52 |
| 63.245.46.0/23 | 18:06:19 | 2005-08-27 00:34:37 |
| 63.245.46.0/23 | 85:51:37 | 2005-08-27 19:41:10 |
| 63.245.104.0/21 | 13:20:11 | 2005-07-25 16:13:50 |
| 64.86.178.0/23 | 05:04:05 | 2005-06-30 11:04:59 |
| 64.86.178.0/23 | 16:56:40 | 2005-07-04 15:39:30 |
| 64.86.178.0/23 | 02:26:38 | 2005-07-05 09:33:20 |
| 64.86.178.0/23 | 03:05:53 | 2005-07-05 12:41:03 |
| 64.86.178.0/23 | 00:56:06 | 2005-07-05 16:47:32 |
| 64.86.178.0/23 | 00:57:06 | 2005-07-05 18:17:36 |
| 64.86.178.0/23 | 02:47:55 | 2005-07-05 21:38:13 |
| 64.86.178.0/23 | 02:07:35 | 2005-07-20 12:27:48 |
| 64.86.178.0/23 | 19:29:23 | 2005-07-28 00:35:47 |
| 64.86.178.0/23 | 15:49:49 | 2005-08-04 18:00:08 |
| 64.86.178.0/23 | 34:06:12 | 2005-08-17 10:41:14 |
| 64.86.178.0/23 | 69:49:26 | 2005-08-23 23:01:37 |
| 64.86.178.0/23 | 03:41:18 | 2005-08-26 20:52:52 |
| 65.217.50.0/24 | 05:04:05 | 2005-06-30 11:04:59 |
| 65.217.50.0/24 | 16:56:40 | 2005-07-04 15:39:30 |
| 65.217.50.0/24 | 02:26:38 | 2005-07-05 09:33:20 |
| 65.217.50.0/24 | 03:05:53 | 2005-07-05 12:41:03 |
| 65.217.50.0/24 | 00:56:06 | 2005-07-05 16:47:32 |
| 65.217.50.0/24 | 00:57:06 | 2005-07-05 18:17:36 |
| 65.217.50.0/24 | 02:47:55 | 2005-07-05 21:38:13 |
| 65.217.50.0/24 | 02:07:35 | 2005-07-20 12:27:48 |
| 65.217.50.0/24 | 19:29:23 | 2005-07-28 00:35:47 |
| 65.217.50.0/24 | 15:49:49 | 2005-08-04 18:00:08 |
| 65.217.50.0/24 | 34:06:12 | 2005-08-17 10:41:14 |
| 65.217.50.0/24 | 69:49:26 | 2005-08-23 23:01:37 |
| 65.217.50.0/24 | 03:41:18 | 2005-08-26 20:52:52 |
| 69.79.0.0/18 | 34:06:08 | 2005-08-17 10:41:18 |
| 69.79.0.0/18 | 69:49:31 | 2005-08-23 23:01:32 |
| 69.79.0.0/18 | 03:41:18 | 2005-08-26 20:52:52 |
| 69.79.0.0/21 | 08:26:41 | 2005-07-25 16:13:49 |
| 69.79.0.0/21 | 04:28:10 | 2005-07-26 01:05:51 |
| 69.79.8.0/21 | 08:26:41 | 2005-07-25 16:13:49 |
| 69.79.8.0/21 | 04:28:10 | 2005-07-26 01:05:51 |
| 69.79.16.0/21 | 08:26:41 | 2005-07-25 16:13:49 |
| 69.79.16.0/21 | 04:28:10 | 2005-07-26 01:05:51 |
| 69.79.64.0/21 | 08:26:41 | 2005-07-25 16:13:49 |
| 69.79.64.0/21 | 04:28:10 | 2005-07-26 01:05:51 |
| 69.79.88.0/21 | 08:26:41 | 2005-07-25 16:13:49 |
| 69.79.88.0/21 | 04:28:10 | 2005-07-26 01:05:51 |
| 69.79.96.0/21 | 00:08:28 | 2005-07-19 11:36:18 |
| 69.79.96.0/21 | 08:59:06 | 2005-07-25 16:13:52 |
| 69.79.96.0/21 | 00:01:24 | 2005-07-28 00:35:43 |
| 72.252.8.0/21 | 05:01:32 | 2005-06-30 11:07:03 |
| 72.252.8.0/21 | 13:43:37 | 2005-07-04 15:39:30 |
| 72.252.8.0/21 | 02:19:14 | 2005-07-05 06:16:56 |
| 72.252.8.0/21 | 02:34:03 | 2005-07-05 09:24:29 |
| 72.252.8.0/21 | 02:46:54 | 2005-07-05 13:00:02 |
| 72.252.8.0/21 | 01:23:24 | 2005-07-05 16:20:14 |
| 72.252.8.0/21 | 00:00:28 | 2005-07-05 17:44:06 |
| 72.252.8.0/21 | 00:59:55 | 2005-07-05 18:14:17 |
| 72.252.8.0/21 | 02:44:53 | 2005-07-05 21:40:46 |
| 72.252.8.0/21 | 19:29:22 | 2005-07-28 00:35:48 |
| 72.252.8.0/21 | 15:50:17 | 2005-08-04 18:00:08 |
| 72.252.8.0/21 | 00:00:28 | 2005-08-05 09:51:20 |
| 72.252.8.0/21 | 34:06:10 | 2005-08-17 10:41:16 |
| 72.252.8.0/21 | 69:49:25 | 2005-08-23 23:01:38 |
| 72.252.8.0/21 | 03:41:17 | 2005-08-26 20:52:53 |
| 165.98.12.0/22 | 01:01:42 | 2005-07-25 10:55:48 |
| 165.98.112.0/20 | 01:01:44 | 2005-07-25 10:55:46 |
| 165.98.112.0/20 | 08:26:35 | 2005-07-25 16:13:55 |
| 165.98.144.0/22 | 01:01:42 | 2005-07-25 10:55:48 |
| 165.98.144.0/22 | 140:13:40 | 2005-08-17 10:41:21 |
| 165.98.144.0/22 | 39:46:44 | 2005-09-01 18:00:01 |
| 165.98.144.0/22 | 47:05:51 | 2005-09-03 10:20:06 |
| 165.98.144.0/22 | 49:07:50 | 2005-09-05 09:59:15 |
| 165.98.144.0/22 | 00:00:56 | 2005-09-07 11:07:32 |
| 165.98.149.0/24 | 01:01:44 | 2005-07-25 10:55:46 |
| 165.98.149.0/24 | 08:26:35 | 2005-07-25 16:13:55 |
| 165.98.154.0/23 | 00:08:23 | 2005-07-19 11:36:23 |
| 165.98.154.0/23 | 01:01:15 | 2005-07-25 10:55:46 |
| 165.98.154.0/23 | 08:59:03 | 2005-07-25 16:13:55 |
| 165.98.154.0/23 | 140:12:17 | 2005-08-17 10:41:21 |
| 165.98.154.0/23 | 00:39:49 | 2005-09-01 11:32:44 |
| 165.98.154.0/23 | 39:45:49 | 2005-09-01 17:59:59 |
| 165.98.164.0/22 | 01:01:44 | 2005-07-25 10:55:46 |
| 165.98.164.0/22 | 08:26:35 | 2005-07-25 16:13:55 |
| 165.98.170.0/24 | 01:01:38 | 2005-07-25 10:55:52 |
| 165.98.170.0/24 | 00:00:27 | 2005-07-25 12:07:19 |
| 165.98.170.0/24 | 140:13:42 | 2005-08-17 10:41:19 |
| 165.98.170.0/24 | 137:07:08 | 2005-09-01 17:59:57 |
| 165.98.182.0/24 | 01:01:44 | 2005-07-25 10:55:46 |
| 165.98.182.0/24 | 08:26:35 | 2005-07-25 16:13:55 |
| 165.98.182.0/24 | 49:02:26 | 2005-07-28 00:35:51 |
| 165.98.183.0/24 | 01:01:39 | 2005-07-25 10:55:51 |
| 165.98.183.0/24 | 49:02:23 | 2005-07-28 00:35:54 |
| 165.98.192.0/24 | 00:08:21 | 2005-07-19 11:36:25 |
| 165.98.192.0/24 | 01:01:15 | 2005-07-25 10:55:46 |
| 165.98.192.0/24 | 08:58:57 | 2005-07-25 16:14:01 |
| 165.98.192.0/24 | 49:02:26 | 2005-07-28 00:35:51 |
| 165.98.193.0/24 | 00:08:21 | 2005-07-19 11:36:25 |
| 165.98.193.0/24 | 01:01:15 | 2005-07-25 10:55:46 |
| 165.98.193.0/24 | 08:58:57 | 2005-07-25 16:14:01 |
| 165.98.193.0/24 | 49:02:26 | 2005-07-28 00:35:51 |
| 192.136.45.0/24 | 01:01:39 | 2005-07-25 10:55:51 |
| 192.136.45.0/24 | 34:06:06 | 2005-08-17 10:41:20 |
| 192.136.45.0/24 | 69:49:20 | 2005-08-23 23:01:43 |
| 192.136.45.0/24 | 03:41:18 | 2005-08-26 20:52:52 |
| 200.9.192.0/24 | 01:01:37 | 2005-07-25 10:55:53 |
| 200.9.192.0/24 | 08:25:58 | 2005-07-25 16:14:05 |
| 200.85.160.0/20 | 01:01:37 | 2005-07-25 10:55:53 |
| 200.85.160.0/20 | 08:26:25 | 2005-07-25 16:14:05 |
| 204.246.96.0/24 | 00:08:17 | 2005-07-19 11:36:29 |
| 204.246.96.0/24 | 08:58:48 | 2005-07-25 16:14:10 |
| 206.82.136.0/23 | 04:56:54 | 2005-06-30 11:12:10 |
| 206.82.136.0/23 | 16:56:06 | 2005-07-04 15:40:04 |
| 206.82.136.0/23 | 02:26:38 | 2005-07-05 09:33:20 |
| 206.82.136.0/23 | 03:05:53 | 2005-07-05 12:41:03 |
| 206.82.136.0/23 | 00:56:06 | 2005-07-05 16:47:32 |
| 206.82.136.0/23 | 00:57:06 | 2005-07-05 18:17:36 |
| 206.82.136.0/23 | 02:43:54 | 2005-07-05 21:42:14 |
| 206.82.136.0/23 | 02:07:10 | 2005-07-20 12:28:13 |
| 206.82.136.0/23 | 19:29:06 | 2005-07-28 00:36:04 |
| 206.82.136.0/23 | 15:49:34 | 2005-08-04 18:00:23 |
| 206.82.136.0/23 | 34:05:54 | 2005-08-17 10:41:31 |
| 206.82.136.0/23 | 69:49:06 | 2005-08-23 23:01:56 |
| 206.82.136.0/23 | 03:41:18 | 2005-08-26 20:52:52 |
| 206.82.138.0/24 | 04:56:00 | 2005-06-30 11:12:35 |
| 206.82.138.0/24 | 13:43:00 | 2005-07-04 15:40:07 |
| 206.82.138.0/24 | 02:19:14 | 2005-07-05 06:16:56 |
| 206.82.138.0/24 | 02:34:03 | 2005-07-05 09:24:29 |
| 206.82.138.0/24 | 02:46:54 | 2005-07-05 13:00:02 |
| 206.82.138.0/24 | 01:23:53 | 2005-07-05 16:19:45 |
| 206.82.138.0/24 | 00:00:28 | 2005-07-05 17:44:06 |
| 206.82.138.0/24 | 00:59:55 | 2005-07-05 18:14:17 |
| 206.82.138.0/24 | 02:43:19 | 2005-07-05 21:42:20 |
| 206.82.138.0/24 | 19:29:04 | 2005-07-28 00:36:06 |
| 206.82.138.0/24 | 15:50:01 | 2005-08-04 18:00:24 |
| 206.82.138.0/24 | 00:00:28 | 2005-08-05 09:51:20 |
| 206.82.138.0/24 | 34:05:52 | 2005-08-17 10:41:33 |
| 206.82.138.0/24 | 69:49:04 | 2005-08-23 23:01:58 |
| 206.82.138.0/24 | 03:41:17 | 2005-08-26 20:52:53 |
| 209.161.126.0/24 | 140:12:05 | 2005-08-17 10:41:33 |
| 209.161.126.0/24 | 00:39:23 | 2005-09-01 11:33:10 |
| 209.161.126.0/24 | 39:45:28 | 2005-09-01 18:00:20 |
| 1.0.0.0/8 | 00:02:14 | 2006-06-07 06:47:32 |
| 1.0.0.0/8 | 00:01:17 | 2006-06-07 06:48:29 |
| 1.0.0.0/8 | 00:01:45 | 2006-06-07 06:48:01 |
| 2.0.0.0/8 | 00:02:14 | 2006-06-07 06:47:32 |
| 2.0.0.0/8 | 00:01:17 | 2006-06-07 06:48:29 |
| 2.0.0.0/8 | 00:01:45 | 2006-06-07 06:48:01 |
| 5.0.0.0/8 | 00:02:14 | 2006-06-07 06:47:32 |
| 5.0.0.0/8 | 00:01:17 | 2006-06-07 06:48:29 |
| 5.0.0.0/8 | 00:01:45 | 2006-06-07 06:48:01 |
| 7.0.0.0/8 | 00:02:14 | 2006-06-07 06:47:32 |
| 7.0.0.0/8 | 00:01:17 | 2006-06-07 06:48:29 |
| 7.0.0.0/8 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.3.4.0/23 | 00:04:46 | 2006-06-07 06:48:01 |
| 12.3.4.0/23 | 00:05:15 | 2006-06-07 06:47:32 |
| 12.64.0.0/18 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.64.0.0/18 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.64.0.0/18 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.64.64.0/19 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.64.64.0/19 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.64.64.0/19 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.64.96.0/19 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.64.96.0/19 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.64.96.0/19 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.64.128.0/18 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.64.128.0/18 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.64.128.0/18 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.64.192.0/18 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.64.192.0/18 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.64.192.0/18 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.64.255.0/24 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.64.255.0/24 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.64.255.0/24 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.65.0.0/18 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.65.0.0/18 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.65.0.0/18 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.65.64.0/19 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.65.64.0/19 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.65.64.0/19 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.65.96.0/19 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.65.96.0/19 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.65.96.0/19 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.65.128.0/18 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.65.128.0/18 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.65.128.0/18 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.65.192.0/19 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.65.192.0/19 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.65.192.0/19 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.65.224.0/20 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.65.224.0/20 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.65.224.0/20 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.66.48.0/21 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.66.48.0/21 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.66.48.0/21 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.66.56.0/22 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.66.56.0/22 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.66.56.0/22 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.66.60.0/23 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.66.60.0/23 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.66.60.0/23 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.66.72.0/21 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.66.72.0/21 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.66.72.0/21 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.66.80.0/24 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.66.80.0/24 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.66.80.0/24 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.66.85.0/24 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.66.85.0/24 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.66.85.0/24 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.66.86.0/23 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.66.86.0/23 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.66.86.0/23 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.66.88.0/21 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.66.88.0/21 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.66.88.0/21 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.66.96.0/21 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.66.96.0/21 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.66.96.0/21 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.66.104.0/23 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.66.104.0/23 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.66.104.0/23 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.67.0.0/24 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.67.0.0/24 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.67.0.0/24 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.67.1.0/24 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.67.1.0/24 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.67.1.0/24 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.67.4.0/24 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.67.4.0/24 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.67.4.0/24 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.67.7.0/24 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.67.7.0/24 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.67.7.0/24 | 00:01:17 | 2006-06-07 06:48:29 |
| 12.67.8.0/24 | 00:01:45 | 2006-06-07 06:48:01 |
| 12.67.8.0/24 | 00:02:14 | 2006-06-07 06:47:32 |
| 12.67.8.0/24 | 00:01:17 | 2006-06-07 06:48:29 |
| 24.138.240.0/20 | 05:36:29 | 2006-04-13 11:17:57 |
| 24.138.240.0/20 | 129:11:36 | 2006-04-26 15:18:42 |
| 24.138.240.0/20 | 92:07:11 | 2006-04-28 04:23:07 |
| 24.138.240.0/20 | 00:01:51 | 2006-06-07 06:55:01 |
| 24.138.240.0/20 | 31:34:00 | 2006-06-05 23:22:52 |
| 24.139.128.0/20 | 05:36:29 | 2006-04-13 11:17:57 |
| 24.139.128.0/20 | 129:11:36 | 2006-04-26 15:18:42 |
| 24.139.128.0/20 | 92:07:11 | 2006-04-28 04:23:07 |
| 24.139.128.0/20 | 00:01:51 | 2006-06-07 06:55:01 |
| 24.139.128.0/20 | 31:34:00 | 2006-06-05 23:22:52 |
| 24.139.144.0/20 | 05:36:29 | 2006-04-13 11:17:57 |
| 24.139.144.0/20 | 129:11:36 | 2006-04-26 15:18:42 |
| 24.139.144.0/20 | 92:07:11 | 2006-04-28 04:23:07 |
| 24.139.144.0/20 | 00:01:51 | 2006-06-07 06:55:01 |
| 24.139.144.0/20 | 31:34:00 | 2006-06-05 23:22:52 |
| 63.245.0.0/17 | 05:36:30 | 2006-04-13 11:17:57 |
| 63.245.0.0/24 | 05:36:30 | 2006-04-13 11:17:57 |
| 63.245.0.0/24 | 00:05:30 | 2006-05-10 16:52:15 |
| 63.245.0.0/24 | 00:11:32 | 2006-05-10 16:58:19 |
| 63.245.0.0/24 | 00:00:10 | 2006-05-10 17:09:41 |
| 63.245.0.0/24 | 00:00:04 | 2006-05-10 17:33:20 |
| 63.245.0.0/24 | 00:22:49 | 2006-05-10 17:10:35 |
| 63.245.0.0/24 | 00:13:31 | 2006-05-10 17:50:31 |
| 63.245.0.0/24 | 00:10:07 | 2006-05-10 17:53:55 |
| 63.245.0.0/24 | 00:30:16 | 2006-05-10 17:33:46 |
| 63.245.0.0/24 | 00:00:21 | 2006-05-10 18:05:00 |
| 63.245.0.0/24 | 00:01:45 | 2006-06-07 06:51:02 |
| 63.245.0.0/24 | 31:29:55 | 2006-06-05 23:22:52 |
| 63.245.1.0/24 | 05:36:30 | 2006-04-13 11:17:57 |
| 63.245.2.0/24 | 05:36:30 | 2006-04-13 11:17:57 |
| 63.245.7.0/24 | 05:36:30 | 2006-04-13 11:17:57 |
| 63.245.8.0/24 | 29:56:54 | 2006-06-07 06:51:46 |
| 63.245.8.0/24 | 30:01:08 | 2006-06-07 06:47:32 |
| 63.245.8.0/24 | 29:58:11 | 2006-06-07 06:50:29 |
| 63.245.9.0/24 | 29:56:54 | 2006-06-07 06:51:46 |
| 63.245.9.0/24 | 30:01:08 | 2006-06-07 06:47:32 |
| 63.245.9.0/24 | 29:58:11 | 2006-06-07 06:50:29 |
| 63.245.10.0/24 | 30:00:39 | 2006-06-07 06:48:01 |
| 63.245.11.0/24 | 30:00:39 | 2006-06-07 06:48:01 |
| 63.245.15.0/24 | 30:00:39 | 2006-06-07 06:48:01 |
| 63.245.18.0/24 | 29:56:54 | 2006-06-07 06:51:46 |
| 63.245.18.0/24 | 30:01:08 | 2006-06-07 06:47:32 |
| 63.245.18.0/24 | 29:58:11 | 2006-06-07 06:50:29 |
| 63.245.19.0/24 | 00:08:51 | 2006-06-07 06:48:01 |
| 63.245.19.0/24 | 00:00:23 | 2006-06-07 06:56:29 |
| 63.245.19.0/24 | 00:09:20 | 2006-06-07 06:47:32 |
| 63.245.24.0/24 | 00:08:51 | 2006-06-07 06:48:01 |
| 63.245.24.0/24 | 00:00:23 | 2006-06-07 06:56:29 |
| 63.245.24.0/24 | 00:09:20 | 2006-06-07 06:47:32 |
| 63.245.25.0/24 | 00:03:53 | 2006-06-07 06:52:59 |
| 63.245.26.0/24 | 00:08:51 | 2006-06-07 06:48:01 |
| 63.245.26.0/24 | 00:00:23 | 2006-06-07 06:56:29 |
| 63.245.26.0/24 | 00:09:20 | 2006-06-07 06:47:32 |
| 63.245.27.0/24 | 00:08:51 | 2006-06-07 06:48:01 |
| 63.245.27.0/24 | 00:00:23 | 2006-06-07 06:56:29 |
| 63.245.27.0/24 | 00:09:20 | 2006-06-07 06:47:32 |
| 63.245.28.0/24 | 00:08:51 | 2006-06-07 06:48:01 |
| 63.245.28.0/24 | 00:00:23 | 2006-06-07 06:56:29 |
| 63.245.28.0/24 | 00:09:20 | 2006-06-07 06:47:32 |
| 63.245.29.0/24 | 00:08:51 | 2006-06-07 06:48:01 |
| 63.245.29.0/24 | 00:00:23 | 2006-06-07 06:56:29 |
| 63.245.29.0/24 | 00:09:20 | 2006-06-07 06:47:32 |
| 63.245.32.0/21 | 05:36:30 | 2006-04-13 11:17:57 |
| 63.245.32.0/21 | 129:11:36 | 2006-04-26 15:18:42 |
| 63.245.32.0/21 | 92:07:11 | 2006-04-28 04:23:07 |
| 63.245.32.0/21 | 00:03:24 | 2006-06-07 06:53:28 |
| 63.245.32.0/21 | 31:34:00 | 2006-06-05 23:22:52 |
| 63.245.41.0/24 | 00:03:53 | 2006-06-07 06:52:59 |
| 63.245.42.0/24 | 00:03:53 | 2006-06-07 06:52:59 |
| 63.245.60.0/24 | 00:08:51 | 2006-06-07 06:48:01 |
| 63.245.60.0/24 | 00:00:23 | 2006-06-07 06:56:29 |
| 63.245.60.0/24 | 00:09:20 | 2006-06-07 06:47:32 |
| 63.245.63.0/24 | 00:03:53 | 2006-06-07 06:52:59 |
| 63.245.65.0/24 | 00:09:58 | 2006-06-07 06:48:01 |
| 63.245.65.0/24 | 00:00:31 | 2006-06-07 06:57:28 |
| 63.245.65.0/24 | 00:10:27 | 2006-06-07 06:47:32 |
| 63.245.68.0/22 | 00:08:51 | 2006-06-07 06:48:01 |
| 63.245.68.0/22 | 00:00:23 | 2006-06-07 06:56:29 |
| 63.245.68.0/22 | 00:09:20 | 2006-06-07 06:47:32 |
| 63.245.84.0/24 | 00:09:58 | 2006-06-07 06:48:01 |
| 63.245.84.0/24 | 00:00:31 | 2006-06-07 06:57:28 |
| 63.245.84.0/24 | 00:10:27 | 2006-06-07 06:47:32 |
| 63.245.85.0/24 | 00:09:58 | 2006-06-07 06:48:01 |
| 63.245.85.0/24 | 00:00:31 | 2006-06-07 06:57:28 |
