North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

Re: 168.0.0.0/6

  • From: Andre Chapuis
  • Date: Tue Feb 24 13:00:49 2004

Hi Randy,
Actually  you only discovered the emerged part of the iceberg ...

Cheers,
André

*> 24.0.0.0         194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 60.0.0.0/7       194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 62.0.0.0         194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 63.0.0.0         194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 64.0.0.0/6       194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 68.0.0.0/7       194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 70.0.0.0         194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 80.0.0.0/6       194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 84.0.0.0         194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 128.0.0.0/3      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 160.0.0.0/5      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 168.0.0.0/6      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 199.0.0.0/8      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 200.0.0.0/7      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 202.0.0.0/7      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 204.0.0.0/6      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 208.0.0.0/7      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 210.0.0.0/7      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 212.0.0.0/7      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 216.0.0.0/8      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 217.0.0.0/8      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 218.0.0.0/7      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 220.0.0.0/7      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
*> 222.0.0.0/8      194.85.4.249                           0 3277 13062 20485 20485 20485 8437 3303 i
----- Original Message ----- 
From: "Randy Bush" <[email protected]>
To: <[email protected]>
Sent: Tuesday, February 24, 2004 4:20 PM
Subject: 168.0.0.0/6



route-views.oregon-ix.net>sh ip bgp 169.223.0.0
BGP routing table entry for 168.0.0.0/6, version 7688303
Paths: (1 available, best #1, table Default-IP-Routing-Table)
  Not advertised to any peer
  3277 13062 20485 20485 20485 8437 3303
    194.85.4.249 from 194.85.4.249 (194.85.4.249)
      Origin IGP, localpref 100, valid, external, best

ripe is being overgenerous to the swiss!