North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

Re: AT&T Canada Problems ???

  • From: Mike Tancsa
  • Date: Tue Jul 22 21:20:47 2003



Looks fine to me. Where is / was it croaking for you ?

granite# telnet www.allstream.com 80
Trying 207.245.244.30...
Connected to www.allstream.com.
Escape character is '^]'.
HEAD sdfsdfsdf
<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN">
<HTML><HEAD>
<TITLE>400 Bad Request</TITLE>
</HEAD><BODY>
<H1>Bad Request</H1>
Your browser sent a request that this server could not understand.<P>
client sent invalid HTTP/0.9 request: HEAD sdfsdfsdf<P>
</BODY></HTML>
Connection closed by foreign host.
granite# traceroute www.allstream.com
traceroute to www.allstream.com (207.245.244.30), 64 hops max, 44 byte packets
1 iolite4-fxp2 (199.212.134.10) 0.106 ms 0.097 ms 0.090 ms
2 tor-hespler-360-mica (64.7.143.42) 3.288 ms 3.235 ms 3.167 ms
3 h66-59-189-97.gtconnect.net (66.59.189.97) 3.897 ms 3.977 ms 3.585 ms
4 216.18.63.93 (216.18.63.93) 4.129 ms 3.789 ms 3.447 ms
5 GE4-0.PEERA-TOROON.IP.GROUPTELECOM.NET (66.59.191.18) 5.063 ms 3.776 ms 3.627 ms
6 fe6-2.gwy2-tor.bb.allstream.net (216.191.65.137) 3.922 ms 4.267 ms 5.757 ms
7 pos4-3.core1-van.bb.allstream.net (216.191.65.58) 4.536 ms 4.341 ms 4.244 ms
8 tor-public-dist2-vlan12.spine.allstream.net (207.181.76.22) 10.117 ms 48.692 ms 6.404 ms
^C
granite#

and from the AT&T CDN routeserver,

route-server.east>traceroute 199.5.157.52

Type escape sequence to abort.
Tracing the route to KOVU.ADNS.NET (199.5.157.52)

1 atm11-3-720.core2-tor.bb.allstream.net (216.191.65.117) 4 msec 0 msec 0 msec
2 pos5-0.gwy1-chi.bb.allstream.net (216.191.65.70) 12 msec 12 msec 12 msec
3 206.220.243.177 [AS 7018] 12 msec 12 msec 12 msec
4 g49.ba01.b006532-1.ord01.atlas.cogentco.com (66.250.8.218) [AS 16631] 12 msec 16 msec 12 msec
5 US_Signal.demarc.cogentco.com (38.112.0.150) [AS 16631] 20 msec 16 msec 20 msec
6 ge3-1.core01.grr.ussignalcom.net (38.115.143.242) [AS 26554] 20 msec 16 msec 20 msec
7 host-78-62-186-64.ussignalcom.net (64.186.62.78) [AS 26554] 24 msec 20 msec 24 msec
8 pon-border1-fe1-0.bignet.net (64.79.69.99) [AS 10789] 24 msec 20 msec 24 msec
9 host166.64-31-2.bignet.net (64.31.2.166) [AS 10789] 28 msec 28 msec 28 msec
10 KOVU.ADNS.NET (199.5.157.52) [AS 3736] 28 msec 24 msec 28 msec
route-server.east>


Also, they are known as ALLSTREAM now.... AllStream, you stream, we all stream for allstream.... (For you "Down By Law" fans)

---Mike

At 07:40 PM 7/22/2003 -0500, John Palmer wrote:

Cannot get to sites on AT&T Canada - Any news regarding the problem cause?
--------------------------------------------------------------------
Mike Tancsa,                          	          tel +1 519 651 3400
Sentex Communications,     			  [email protected]
Providing Internet since 1994                    www.sentex.net
Cambridge, Ontario Canada			  www.sentex.net/mike