North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

Postini's network.

  • From: Drew Weaver
  • Date: Wed Jul 16 16:08:57 2003

            Is anyone else having trouble reaching postini?

 

Tracing route to coax.net.coax.mail1.psmtp.com [12.158.34.245]

over a maximum of 30 hops:

 

  1    <1 ms    <1 ms    <1 ms  gateway.cmh.ee.net [209.190.0.1]

  2    <1 ms    <1 ms    <1 ms  letmeout.thenap.com [206.222.25.1]

  3     1 ms    <1 ms    <1 ms  209.51.192.18

  4     2 ms     2 ms     2 ms  66-162-176-5.gen.twtelecom.net [66.162.176.5]

  5     1 ms     2 ms     2 ms  dist-02-ge-3-2-0-0.clmb.twtelecom.net [66.192.24

1.213]

  6    17 ms    18 ms    16 ms  core-02-so-1-3-0-0.nycl.twtelecom.net [66.192.24

1.1]

  7    17 ms    17 ms    18 ms  66.192.240.38

  8    17 ms    17 ms    17 ms  66.192.252.246

  9    18 ms    18 ms    18 ms  tbr1-p011601.n54ny.ip.att.net [12.123.1.122]

 10    57 ms    58 ms    58 ms  tbr1-p013801.cgcil.ip.att.net [12.122.10.50]

 11     *

 

I was delivering mail to them fine until 2:35pm.

 

Thanks,

-Drew