North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

Re: RFC 1918

  • From: John Fraizer
  • Date: Fri Jul 14 13:32:35 2000

You think that's bad?

 8  oar-gw.customer.ALTER.NET (157.130.99.34)  28.264 ms  27.507 ms  28.202 ms
 9  oeb2-atm1-0.columbus.oar.net (199.18.202.12)  45.809 ms  39.453 ms  29.246 ms
10  199.18.112.34 (199.18.112.34)  29.163 ms  29.501 ms  29.201 ms
11  10.255.200.10 (10.255.200.10)  30.086 ms  29.820 ms  29.221 ms
12  10.255.187.90 (10.255.187.90)  36.936 ms  35.646 ms  38.900 ms
13  156.63.105.42 (156.63.105.42)  35.973 ms  35.671 ms  36.004 ms
14  10.10.10.134 (10.10.10.134)  40.842 ms  42.585 ms  39.907 ms

OARNet won't have to go to ARIN for address space for the next 10 years if
they keep using 1918 space the way they are...


---
John Fraizer
EnterZone, Inc


-----BEGIN PGP PUBLIC KEY BLOCK-----
Version: 2.6.3a

mQCNAzlo9RIAAAEEAK03prYoSsHIpASXliiU7HMshrsyT9KrigEKgy/ADVB6noQS
Yp5nIlCt4BIV/8oYFloZcNxoo8LDchkDM+0arJcJ9236W+r7nf+UUu8e4hJz0y73
Jq6DEkGY64qbsgF/NBy5xQGnNFyY98KcIbp62m+C5UlTa3NNjIbMmesdFkq5AAUR
tClKb2huIEZyYWl6ZXIgPEpvaG4uRnJhaXplckBFbnRlclpvbmUuTmV0PokAlQMF
EDlo9RKGzJnrHRZKuQEBa/oEAKiYVn+zfRSeGxA5fdK9be1DpN0ygV0UX0ghIUsg
LLAb4bhhGqwXz/my1w5oLIwa4YSOvHzkPzbC0jvEEfbQXlE/bGOqpK8VlznudGy4
DV4p0eu4Ij5gWAdkWmjyI4DfjJL8nVsat9HgE0/IsYi7xwujdvwz6TQWuxmNkQyx
D3aS
=WdqV
-----END PGP PUBLIC KEY BLOCK-----

On Fri, 14 Jul 2000, Shawn McMahon wrote:

> Some naughty person in either BBNPlanet or DeltaCom needs to re-read RFC 1918:
> 
> traceroute to www.everybuddy.com (209.16.236.3), 30 hops max, 38 byte packets
> <snip>
> 12  p1-0.tamqfl1-cr4.bbnplanet.net (4.24.7.186)  50.724 ms  49.658 ms  50.428 ms
> 13  p0-0.itctampa.bbnplanet.net (4.24.176.6)  44.791 ms  44.299 ms  45.233 ms
> 14  10.254.0.14 (10.254.0.14)  46.290 ms  45.467 ms  47.701 ms
> 15  10.52.1.10 (10.52.1.10)  44.798 ms  46.038 ms  48.682 ms
> 16  1.ATM10-1.IDGAUB7513.TR.deltacom.net (209.192.87.198)  48.998 ms  49.069 ms  49.670 ms
> <snip>
> 
> 
>