North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

ORG MIA

  • From: cache22
  • Date: Wed Sep 23 23:44:50 1998

now .org is missing from a.root-servers.net...


; <<>> DiG 2.2 <<>> @a.root-servers.net org. soa 
; (1 server found)
;; res options: init recurs defnam dnsrch
;; got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 10
;; flags: qr rd; Ques: 1, Ans: 0, Auth: 11, Addit: 11
;; QUESTIONS:
;;	org, type = SOA, class = IN

;; AUTHORITY RECORDS:
org.	172800	NS	H.ROOT-SERVERS.NET.
org.	172800	NS	B.ROOT-SERVERS.NET.
org.	172800	NS	C.ROOT-SERVERS.NET.
org.	172800	NS	D.ROOT-SERVERS.NET.
org.	172800	NS	E.ROOT-SERVERS.NET.
org.	172800	NS	I.ROOT-SERVERS.NET.
org.	172800	NS	F.ROOT-SERVERS.NET.
org.	172800	NS	G.ROOT-SERVERS.NET.
org.	172800	NS	J.GTLD-SERVERS.NET.
org.	172800	NS	K.GTLD-SERVERS.NET.
org.	172800	NS	A.ROOT-SERVERS.NET.

;; ADDITIONAL RECORDS:
H.ROOT-SERVERS.NET.	3600000	A	128.63.2.53
B.ROOT-SERVERS.NET.	3600000	A	128.9.0.107
C.ROOT-SERVERS.NET.	3600000	A	192.33.4.12
D.ROOT-SERVERS.NET.	3600000	A	128.8.10.90
E.ROOT-SERVERS.NET.	3600000	A	192.203.230.10
I.ROOT-SERVERS.NET.	3600000	A	192.36.148.17
F.ROOT-SERVERS.NET.	3600000	A	192.5.5.241
G.ROOT-SERVERS.NET.	3600000	A	192.112.36.4
J.GTLD-SERVERS.NET.	518400	A	198.41.0.21
K.GTLD-SERVERS.NET.	518400	A	195.8.99.11
A.ROOT-SERVERS.NET.	3600000	A	198.41.0.4

;; Total query time: 270 msec
;; FROM: via to SERVER: a.root-servers.net  198.41.0.4
;; WHEN: Wed Sep 23 23:17:43 1998
;; MSG SIZE  sent: 21  rcvd: 402




; <<>> DiG 2.2 <<>> @b.root-servers.net org. soa 
; (1 server found)
;; res options: init recurs defnam dnsrch
;; got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 10
;; flags: qr aa rd; Ques: 1, Ans: 1, Auth: 11, Addit: 11
;; QUESTIONS:
;;	org, type = SOA, class = IN

;; ANSWERS:
org.	86400	SOA	A.ROOT-SERVERS.NET. hostmaster.INTERNIC.NET. (
			1998092200	; serial
			1800	; refresh (30 mins)
			900	; retry (15 mins)
			604800	; expire (7 days)
			86400 )	; minimum (1 day)

;; AUTHORITY RECORDS:
org.	518400	NS	B.ROOT-SERVERS.NET.
org.	518400	NS	C.ROOT-SERVERS.NET.
org.	518400	NS	D.ROOT-SERVERS.NET.
org.	518400	NS	E.ROOT-SERVERS.NET.
org.	518400	NS	I.ROOT-SERVERS.NET.
org.	518400	NS	F.ROOT-SERVERS.NET.
org.	518400	NS	G.ROOT-SERVERS.NET.
org.	518400	NS	J.GTLD-SERVERS.NET.
org.	518400	NS	K.GTLD-SERVERS.NET.
org.	518400	NS	A.ROOT-SERVERS.NET.
org.	518400	NS	H.ROOT-SERVERS.NET.

;; ADDITIONAL RECORDS:
B.ROOT-SERVERS.NET.	3600000	A	128.9.0.107
C.ROOT-SERVERS.NET.	3600000	A	192.33.4.12
D.ROOT-SERVERS.NET.	3600000	A	128.8.10.90
E.ROOT-SERVERS.NET.	3600000	A	192.203.230.10
I.ROOT-SERVERS.NET.	3600000	A	192.36.148.17
F.ROOT-SERVERS.NET.	3600000	A	192.5.5.241
G.ROOT-SERVERS.NET.	3600000	A	192.112.36.4
J.GTLD-SERVERS.NET.	518400	A	198.41.0.21
K.GTLD-SERVERS.NET.	518400	A	195.8.99.11
A.ROOT-SERVERS.NET.	3600000	A	198.41.0.4
H.ROOT-SERVERS.NET.	3600000	A	128.63.2.53

;; Total query time: 341 msec
;; FROM: via to SERVER: b.root-servers.net  128.9.0.107
;; WHEN: Wed Sep 23 23:18:44 1998
;; MSG SIZE  sent: 21  rcvd: 458



for comparison...


; <<>> DiG 2.2 <<>> @a.root-servers.net gov. soa 
; (1 server found)
;; res options: init recurs defnam dnsrch
;; got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 10
;; flags: qr aa rd; Ques: 1, Ans: 1, Auth: 9, Addit: 9
;; QUESTIONS:
;;	gov, type = SOA, class = IN

;; ANSWERS:
gov.	86400	SOA	A.ROOT-SERVERS.NET. GARY\.BORGOYNE.FED.gov. (
			1998092300	; serial
			3600	; refresh (1 hour)
			900	; retry (15 mins)
			604800	; expire (7 days)
			86400 )	; minimum (1 day)

;; AUTHORITY RECORDS:
gov.	86400	NS	I.ROOT-SERVERS.NET.
gov.	86400	NS	E.ROOT-SERVERS.NET.
gov.	86400	NS	D.ROOT-SERVERS.NET.
gov.	86400	NS	B.ROOT-SERVERS.NET.
gov.	86400	NS	C.ROOT-SERVERS.NET.
gov.	86400	NS	A.ROOT-SERVERS.NET.
gov.	86400	NS	H.ROOT-SERVERS.NET.
gov.	86400	NS	G.ROOT-SERVERS.NET.
gov.	86400	NS	F.ROOT-SERVERS.NET.

;; ADDITIONAL RECORDS:
I.ROOT-SERVERS.NET.	3600000	A	192.36.148.17
E.ROOT-SERVERS.NET.	3600000	A	192.203.230.10
D.ROOT-SERVERS.NET.	3600000	A	128.8.10.90
B.ROOT-SERVERS.NET.	3600000	A	128.9.0.107
C.ROOT-SERVERS.NET.	3600000	A	192.33.4.12
A.ROOT-SERVERS.NET.	3600000	A	198.41.0.4
H.ROOT-SERVERS.NET.	3600000	A	128.63.2.53
G.ROOT-SERVERS.NET.	3600000	A	192.112.36.4
F.ROOT-SERVERS.NET.	3600000	A	192.5.5.241

;; Total query time: 5301 msec
;; FROM: via to SERVER: a.root-servers.net  198.41.0.4
;; WHEN: Wed Sep 23 23:17:31 1998
;; MSG SIZE  sent: 21  rcvd: 379




; <<>> DiG 2.2 <<>> @b.root-servers.net gov. soa 
; (1 server found)
;; res options: init recurs defnam dnsrch
;; got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 10
;; flags: qr aa rd; Ques: 1, Ans: 1, Auth: 9, Addit: 9
;; QUESTIONS:
;;	gov, type = SOA, class = IN

;; ANSWERS:
gov.	86400	SOA	A.ROOT-SERVERS.NET. GARY\.BORGOYNE.FED.gov. (
			1998092300	; serial
			3600	; refresh (1 hour)
			900	; retry (15 mins)
			604800	; expire (7 days)
			86400 )	; minimum (1 day)

;; AUTHORITY RECORDS:
gov.	86400	NS	A.ROOT-SERVERS.NET.
gov.	86400	NS	H.ROOT-SERVERS.NET.
gov.	86400	NS	G.ROOT-SERVERS.NET.
gov.	86400	NS	F.ROOT-SERVERS.NET.
gov.	86400	NS	I.ROOT-SERVERS.NET.
gov.	86400	NS	E.ROOT-SERVERS.NET.
gov.	86400	NS	D.ROOT-SERVERS.NET.
gov.	86400	NS	B.ROOT-SERVERS.NET.
gov.	86400	NS	C.ROOT-SERVERS.NET.

;; ADDITIONAL RECORDS:
A.ROOT-SERVERS.NET.	3600000	A	198.41.0.4
H.ROOT-SERVERS.NET.	3600000	A	128.63.2.53
G.ROOT-SERVERS.NET.	3600000	A	192.112.36.4
F.ROOT-SERVERS.NET.	3600000	A	192.5.5.241
I.ROOT-SERVERS.NET.	3600000	A	192.36.148.17
E.ROOT-SERVERS.NET.	3600000	A	192.203.230.10
D.ROOT-SERVERS.NET.	3600000	A	128.8.10.90
B.ROOT-SERVERS.NET.	3600000	A	128.9.0.107
C.ROOT-SERVERS.NET.	3600000	A	192.33.4.12

;; Total query time: 320 msec
;; FROM: via to SERVER: b.root-servers.net  128.9.0.107
;; WHEN: Wed Sep 23 23:19:08 1998
;; MSG SIZE  sent: 21  rcvd: 379