North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

The Cidr Report

  • From: Tony Bates
  • Date: Fri Dec 19 15:26:29 1997

This is an auto-generated mail on Fri Dec 19 12:00:00 PST 1997
It is not checked before it leaves my workstation.  However, hopefully 
you will find this report interesting and will take the time to look 
through this to see if you can improve the amount of aggregation you 
perform.

The report is split into sections:

   0) General Status
   
      List the route table history for the last week, list any possibly
      bogus routes seen and give some status on ASes.

   1) Gains by aggregating at the origin AS level

      This lists the "Top 30" players who if they decided to aggregate
      their announced classful prefixes at the origin AS level could 
      make a significant difference in the reduction of the current 
      size of the Internet routing table. This calculation does not 
      take into account the inclusion of holes when forming an aggregate
      so it is possible even larger reduction should be possible.

   2) Weekly Delta

      A summary of the last weeks changes in terms of withdrawn and
      added routes. Please note that this is only a snapshot but does 
      give some indication of ASes participating in CIDR. Clearly,
      it is generally a good thing to see a large amont of withdrawls.

   3) Interesting aggregates

      Interesting here means not an aggregate made as a set of 
      classful routes.      

Thanks to xara.net for giving me access to their routing tables once a
day. 

Please send any comments about this report directly to me.

Check http://www.employees.org/~tbates/cidr-report.html for a daily
update of this report.



------------------------------------------------------------------------------

                        CIDR REPORT for 19Dec97


0) General Status

Table History
-------------

Date	Prefixes
121297	46669
131297	46669
141297	46748
151297	46748
161297	46731
171297	47081
181297	47325
191297	46949

Check http://www.employees.org/~tbates/cidr.plot.html for a plot
of the table history.


Possible Bogus Routes
---------------------


AS Summary
----------

Number of ASes in routing system:                 3033

Number of ASes announcing only one prefix:        1411 (735 cidr, 676 classful)

Largest number of  cidr routes:                    531 announced by AS3561
Largest number of classful routes:                 984 announced by  AS701



1) Gains by aggregating at the origin AS level

 --- 19Dec97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS2493       700      393      307   43.9%   iSTAR Internet, Inc.
AS174        908      692      216   23.8%   Performance Systems International
AS4293       402      191      211   52.5%   IMCI
AS816        570      401      169   29.6%   UUNET Canada (ASN-UUNETCA-AS4)
AS3602       452      301      151   33.4%   Sprint Canada Inc.
AS3749       193       54      139   72.0%   TECNET
AS701        984      887       97    9.9%   Alternet
AS839        123       31       92   74.8%   North West Territories Regional N
AS2048       162       92       70   43.2%   LaNet
AS3804       201      139       62   30.8%   Bell Solutions
AS5668        99       38       61   61.6%   Century Telephone Inc.
AS1          872      813       59    6.8%   BBNPLANET
AS549        218      162       56   25.7%   ONet Backbone
AS3464       120       65       55   45.8%   Alabama Research and Education Ne
AS271        111       56       55   49.5%   BCnet Backbone
AS1239       604      549       55    9.1%   SprintLink Backbone
AS4648       192      143       49   25.5%   NZIX 2
AS72          84       36       48   57.1%   Schlumberger Information Network
AS719        504      459       45    8.9%   LANLINK autonomous system
AS3561       933      891       42    4.5%   MCI
AS4763       112       71       41   36.6%   Telstra New Zealand
AS6181        59       20       39   66.1%   FUSE-NET
AS2711        95       56       39   41.1%   SUNBELT-AS
AS1691       163      124       39   23.9%   BCTEL
AS1221       239      202       37   15.5%   AARNET-AS
AS4755        66       30       36   54.5%   Videsh Sanchar Nigam Ltd. India
AS6332        79       44       35   44.3%   TELNOR
AS2707        70       35       35   50.0%   WEC
AS1591       134       99       35   26.1%   SAIC DISM
AS852        151      117       34   22.5%   AGT Advance Communication

 --- 18Dec97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS2493       700      392      308   44.0%   iSTAR Internet, Inc.
AS6235       461      179      282   61.2%   Intermedia Communications, Inc.
AS174        904      692      212   23.5%   Performance Systems International
AS4293       396      196      200   50.5%   IMCI
AS816        573      402      171   29.8%   UUNET Canada (ASN-UUNETCA-AS4)
AS3602       452      302      150   33.2%   Sprint Canada Inc.
AS3749       192       57      135   70.3%   TECNET
AS701        983      887       96    9.8%   Alternet
AS839        123       31       92   74.8%   North West Territories Regional N
AS2048       163       93       70   42.9%   LaNet
AS3804       199      137       62   31.2%   Bell Solutions
AS5668        98       37       61   62.2%   Century Telephone Inc.
AS1          869      810       59    6.8%   BBNPLANET
AS549        218      162       56   25.7%   ONet Backbone
AS3464       120       65       55   45.8%   Alabama Research and Education Ne
AS271        111       56       55   49.5%   BCnet Backbone
AS1239       597      544       53    8.9%   SprintLink Backbone
AS4747       116       66       50   43.1%   Taiwan Telecommunication Network 
AS4648       192      143       49   25.5%   NZIX 2
AS72          84       36       48   57.1%   Schlumberger Information Network
AS719        503      458       45    8.9%   LANLINK autonomous system
AS3561       929      887       42    4.5%   MCI
AS4763       112       71       41   36.6%   Telstra New Zealand
AS6181        59       20       39   66.1%   FUSE-NET
AS2711        94       55       39   41.5%   SUNBELT-AS
AS1691       164      125       39   23.8%   BCTEL
AS4755        68       31       37   54.4%   Videsh Sanchar Nigam Ltd. India
AS1221       239      202       37   15.5%   AARNET-AS
AS684         82       47       35   42.7%   Manitoba Regional Network Backbon
AS852        151      117       34   22.5%   AGT Advance Communication

 --- 17Dec97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS2493       701      393      308   43.9%   iSTAR Internet, Inc.
AS6235       459      179      280   61.0%   Intermedia Communications, Inc.
AS4293       399      191      208   52.1%   IMCI
AS174        890      683      207   23.3%   Performance Systems International
AS816        574      404      170   29.6%   UUNET Canada (ASN-UUNETCA-AS4)
AS3602       447      298      149   33.3%   Sprint Canada Inc.
AS3749       192       57      135   70.3%   TECNET
AS701        967      873       94    9.7%   Alternet
AS839        123       31       92   74.8%   North West Territories Regional N
AS2048       164       92       72   43.9%   LaNet
AS3804       199      137       62   31.2%   Bell Solutions
AS5668        97       37       60   61.9%   Century Telephone Inc.
AS1          871      812       59    6.8%   BBNPLANET
AS549        217      162       55   25.3%   ONet Backbone
AS3464       119       64       55   46.2%   Alabama Research and Education Ne
AS271        110       55       55   50.0%   BCnet Backbone
AS1239       605      550       55    9.1%   SprintLink Backbone
AS4747       116       66       50   43.1%   Taiwan Telecommunication Network 
AS4648       189      140       49   25.9%   NZIX 2
AS72          84       36       48   57.1%   Schlumberger Information Network
AS719        504      459       45    8.9%   LANLINK autonomous system
AS3561       931      889       42    4.5%   MCI
AS1691       167      125       42   25.1%   BCTEL
AS4763       112       71       41   36.6%   Telstra New Zealand
AS6181        59       20       39   66.1%   FUSE-NET
AS2711        95       56       39   41.1%   SUNBELT-AS
AS1221       239      202       37   15.5%   AARNET-AS
AS4755        68       32       36   52.9%   Videsh Sanchar Nigam Ltd. India
AS684         82       47       35   42.7%   Manitoba Regional Network Backbon
AS852        151      117       34   22.5%   AGT Advance Communication

 --- 16Dec97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS2493       701      393      308   43.9%   iSTAR Internet, Inc.
AS4293       403      192      211   52.4%   IMCI
AS174        895      685      210   23.5%   Performance Systems International
AS816        572      401      171   29.9%   UUNET Canada (ASN-UUNETCA-AS4)
AS3602       447      298      149   33.3%   Sprint Canada Inc.
AS3749       192       57      135   70.3%   TECNET
AS839        123       31       92   74.8%   North West Territories Regional N
AS701        950      859       91    9.6%   Alternet
AS2048       164       92       72   43.9%   LaNet
AS3804       199      137       62   31.2%   Bell Solutions
AS5668        97       37       60   61.9%   Century Telephone Inc.
AS1          869      810       59    6.8%   BBNPLANET
AS1239       606      550       56    9.2%   SprintLink Backbone
AS3464       118       63       55   46.6%   ASC-NET
AS271        110       55       55   50.0%   BCnet Backbone
AS549        217      163       54   24.9%   ONet Backbone
AS4747       116       66       50   43.1%   Taiwan Telecommunication Network 
AS4648       189      140       49   25.9%   NZIX 2
AS72          84       36       48   57.1%   Schlumberger Information Network
AS719        503      458       45    8.9%   LANLINK autonomous system
AS3561       934      892       42    4.5%   MCI
AS1691       167      125       42   25.1%   BCTEL
AS4763       112       71       41   36.6%   Telstra New Zealand
AS6181        59       20       39   66.1%   FUSE-NET
AS2711        96       57       39   40.6%   SUNBELT-AS
AS4755        68       31       37   54.4%   Videsh Sanchar Nigam Ltd. India
AS1221       237      201       36   15.2%   AARNET-AS
AS684         82       47       35   42.7%   Manitoba Regional Network Backbon
AS852        152      118       34   22.4%   AGT Advance Communication
AS3663        46       12       34   73.9%   NETNET-NET

 --- 15Dec97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS2493       701      392      309   44.1%   iSTAR Internet, Inc.
AS174        905      689      216   23.9%   Performance Systems International
AS4293       402      193      209   52.0%   IMCI
AS816        572      401      171   29.9%   UUNET Canada (ASN-UUNETCA-AS4)
AS3749       193       54      139   72.0%   TECNET
AS3602       416      280      136   32.7%   Sprint Canada Inc.
AS839        123       31       92   74.8%   North West Territories Regional N
AS701        970      879       91    9.4%   Alternet
AS1221       376      308       68   18.1%   AARNET-AS
AS2048       156       89       67   42.9%   LaNet
AS3804       199      137       62   31.2%   Bell Solutions
AS5668        96       36       60   62.5%   Century Telephone Inc.
AS1          868      808       60    6.9%   BBNPLANET
AS1239       602      546       56    9.3%   SprintLink Backbone
AS3464       118       63       55   46.6%   ASC-NET
AS271        110       55       55   50.0%   BCnet Backbone
AS549        214      161       53   24.8%   ONet Backbone
AS4747       116       66       50   43.1%   Taiwan Telecommunication Network 
AS4648       187      138       49   26.2%   NZIX 2
AS72          84       36       48   57.1%   Schlumberger Information Network
AS719        504      459       45    8.9%   LANLINK autonomous system
AS3561       932      890       42    4.5%   MCI
AS1691       167      125       42   25.1%   BCTEL
AS4763       112       71       41   36.6%   Telstra New Zealand
AS2711        96       57       39   40.6%   SUNBELT-AS
AS4755        69       32       37   53.6%   Videsh Sanchar Nigam Ltd. India
AS852        153      119       34   22.2%   AGT Advance Communication
AS684         81       47       34   42.0%   Manitoba Regional Network Backbon
AS3663        46       12       34   73.9%   NETNET-NET
AS2707        66       32       34   51.5%   WEC

 --- 14Dec97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS2493       701      393      308   43.9%   iSTAR Internet, Inc.
AS174        900      686      214   23.8%   Performance Systems International
AS4293       402      193      209   52.0%   IMCI
AS816        573      401      172   30.0%   UUNET Canada (ASN-UUNETCA-AS4)
AS3602       446      298      148   33.2%   Sprint Canada Inc.
AS3749       191       52      139   72.8%   TECNET
AS839        123       31       92   74.8%   North West Territories Regional N
AS701        971      879       92    9.5%   Alternet
AS3804       326      236       90   27.6%   Bell Solutions
AS2048       160       91       69   43.1%   LaNet
AS1221       373      308       65   17.4%   AARNET-AS
AS5668        96       36       60   62.5%   Century Telephone Inc.
AS1          869      809       60    6.9%   BBNPLANET
AS1239       606      550       56    9.2%   SprintLink Backbone
AS3464       119       64       55   46.2%   ASC-NET
AS271        110       55       55   50.0%   BCnet Backbone
AS4747       116       66       50   43.1%   Taiwan Telecommunication Network 
AS4648       187      138       49   26.2%   NZIX 2
AS72          84       36       48   57.1%   Schlumberger Information Network
AS549        205      157       48   23.4%   ONet Backbone
AS4763       113       67       46   40.7%   Telstra New Zealand
AS719        504      459       45    8.9%   LANLINK autonomous system
AS3561       934      892       42    4.5%   MCI
AS1691       167      125       42   25.1%   BCTEL
AS2711        96       57       39   40.6%   SUNBELT-AS
AS6181        57       21       36   63.2%   FUSE-NET
AS4755        68       32       36   52.9%   Videsh Sanchar Nigam Ltd. India
AS852        152      118       34   22.4%   AGT Advance Communication
AS3663        46       12       34   73.9%   NETNET-NET
AS2707        66       32       34   51.5%   WEC

 --- 13Dec97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS2493       701      393      308   43.9%   iSTAR Internet, Inc.
AS174        907      689      218   24.0%   Performance Systems International
AS4293       403      194      209   51.9%   IMCI
AS816        572      401      171   29.9%   UUNET Canada (ASN-UUNETCA-AS4)
AS3602       447      298      149   33.3%   Sprint Canada Inc.
AS3749       187       51      136   72.7%   TECNET
AS701        977      883       94    9.6%   Alternet
AS839        123       31       92   74.8%   North West Territories Regional N
AS2048       163       92       71   43.6%   LaNet
AS1221       373      308       65   17.4%   AARNET-AS
AS3804       199      137       62   31.2%   Bell Solutions
AS5668        96       36       60   62.5%   Century Telephone Inc.
AS1          871      811       60    6.9%   BBNPLANET
AS549        218      162       56   25.7%   ONet Backbone
AS1239       606      550       56    9.2%   SprintLink Backbone
AS271        111       56       55   49.5%   BCnet Backbone
AS4747       116       66       50   43.1%   Taiwan Telecommunication Network 
AS4648       187      138       49   26.2%   NZIX 2
AS3464       113       64       49   43.4%   ASC-NET
AS72          84       36       48   57.1%   Schlumberger Information Network
AS4763       113       67       46   40.7%   Telstra New Zealand
AS719        505      460       45    8.9%   LANLINK autonomous system
AS3561       934      892       42    4.5%   MCI
AS1691       167      125       42   25.1%   BCTEL
AS2711        96       57       39   40.6%   SUNBELT-AS
AS6181        57       21       36   63.2%   FUSE-NET
AS852        152      118       34   22.4%   AGT Advance Communication
AS4755        67       33       34   50.7%   Videsh Sanchar Nigam Ltd. India
AS3663        47       13       34   72.3%   NETNET-NET
AS2707        66       32       34   51.5%   WEC

 --- 12Dec97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS2493       704      394      310   44.0%   iSTAR Internet, Inc.
AS174        900      690      210   23.3%   Performance Systems International
AS4293       396      203      193   48.7%   IMCI
AS816        569      400      169   29.7%   UUNET Canada (ASN-UUNETCA-AS4)
AS3602       449      298      151   33.6%   Sprint Canada Inc.
AS3749       193       54      139   72.0%   TECNET
AS701        980      885       95    9.7%   Alternet
AS839        123       31       92   74.8%   North West Territories Regional N
AS1221       373      308       65   17.4%   AARNET-AS
AS3804       199      137       62   31.2%   Bell Solutions
AS2048       146       85       61   41.8%   LaNet
AS5668        96       36       60   62.5%   Century Telephone Inc.
AS1          872      812       60    6.9%   BBNPLANET
AS549        217      161       56   25.8%   ONet Backbone
AS1239       608      552       56    9.2%   SprintLink Backbone
AS271        111       56       55   49.5%   BCnet Backbone
AS3464       119       65       54   45.4%   ASC-NET
AS4747       117       66       51   43.6%   Taiwan Telecommunication Network 
AS4648       190      141       49   25.8%   NZIX 2
AS72          84       36       48   57.1%   Schlumberger Information Network
AS4763       113       67       46   40.7%   Telstra New Zealand
AS719        504      459       45    8.9%   LANLINK autonomous system
AS3857        88       46       42   47.7%   Internet Connect, Inc.
AS3561       938      896       42    4.5%   MCI
AS1691       167      125       42   25.1%   BCTEL
AS2711        96       57       39   40.6%   SUNBELT-AS
AS4755        69       32       37   53.6%   Videsh Sanchar Nigam Ltd. India
AS6181        57       21       36   63.2%   FUSE-NET
AS852        150      116       34   22.7%   AGT Advance Communication
AS684         81       47       34   42.0%   Manitoba Regional Network Backbon




2) Weekly Delta

This a daily snapshot of changes in classful routes being withdrawn and added.
the deltas are calculated over a rolling 7 day period. Please bear in mind this
is purely a "snapshot" and a large flucuation could be caused by a connectivity
problem for example. However, this does give some indication of service
providers that are moving to classless routing.


Top 20 Withdrawn Classful Routes from 12Dec97 to 19Dec97
	-134 AS1221 AARNET-AS
	 -83 AS4747 Taiwan Telecommunication Network 
	 -55 AS1798 State of Oregon
	 -47 AS3857 Internet Connect, Inc.
	 -35 AS6235 Intermedia Communications, Inc.
	 -32 AS3996 FIRN
	 -16 AS7570 Australian Academic and Reasearch
	 -14  AS278 Academic Network of Mexico, UNAM.
	 -10 AS7594 Ourworld Global Network AU
	  -9 AS4433 Access One Pty Ltd (ASN-ACCESS-ON
	  -8 AS1967 Middle East Technical University 
	  -6 AS1347 Minnesota Regional Network
	  -5 AS3561 MCI
	  -4 AS4004 Global IP
	  -3 AS4983 Intel Corporation Autonomous Syst
	  -2 AS3576 PREPnet-EAST
	  -1   AS22 NOSC (Naval Ocean Systems Center)

Top 20 Added Classful Routes from 12Dec97 to 19Dec97
	 185 AS4740 ASN-OZEMAIL (Ozemail Pty Ltd)
	  24 AS6091 NETA
	  20 AS3493 INTERLINK
	  16 AS2048 LaNet
	  13 AS3672 WINCOM
	  11 AS2764 connect.com.au pty ltd
	  10 AS7900 HOOSIER
	   9  AS705 ALTERNET-AS
	   8 AS1982 Northwest Nexus, Inc.
	   7 AS5006 Minnesota Internet eXchange
	   6 AS6463 Rogers Network Services
	   5 AS2592 E.U. BAUM, Izmir, TURKIYE
	   4 AS2707 WEC
	   3 AS3315 RELARN-SPB
	   2 AS7303 TELINTAR-UON
	   1 AS6499 Brooks Fiber Properties, Inc.

This a daily snapshot of changes in classles routes being withdrawn and added.


Top 20 Withdrawn Classles Routes from 12Dec97 to 19Dec97
	 -13 AS5696 GoodNet AS
	 -12 AS6235 Intermedia Communications, Inc.
	 -11 AS3996 FIRN
	  -7 AS1663 BERTELSMANN
	  -6 AS5672 PBI (Pacific Bell Internet)
	  -5 AS1221 AARNET-AS
	  -4 AS3602 Sprint Canada Inc.
	  -3 AS5486 Euronet Digital Communications
	  -2 AS3576 PREPnet-EAST
	  -1 AS3460 IHEP network, Beijing, China

Top 20 Added Classles Routes from 12Dec97 to 19Dec97
	  67 AS3561 MCI
	  24 AS4740 ASN-OZEMAIL (Ozemail Pty Ltd)
	  20 AS4134 Chinanet Primary AS
	  15 AS1916 RNP-AS
	   9 AS1798 State of Oregon
	   7 AS6463 Rogers Network Services
	   6 AS5687 AA-NET
	   5 AS4694 International Digital Communicati
	   4 AS2563 KoRea Education Network
	   3 AS10435 IDCOMM
	   2 AS4270 RIU
	   1 AS8355 PSINet Europe



3) Interesting aggregates



            List of possibly interesting aggregates
            ---------------------------------------

         Aggregate | Origin | AS Description          | Netname                
-------------------------------------------------------------------------------
     195.6.80.0/25 | AS8487 | AURECVIDEO Autonomous S | European Regional Inter
   195.6.31.224/27 | AS8487 | AURECVIDEO Autonomous S | European Regional Inter
   166.49.145.0/24 | AS8455 | BT Austria Regional IP  | MCI Telecommunications 
   166.49.146.0/24 | AS8455 | BT Austria Regional IP  | MCI Telecommunications 
   166.49.143.0/24 | AS8454 | BT Ireland Regional IP  | MCI Telecommunications 
  194.152.131.0/25 | AS8417 | Inter.Euro.Net Hungary  | European Regional Inter
     53.244.0.0/18 | AS8387 | EDV GmbH                | cap debis ccs (NET-DB-N
     154.32.3.0/24 | AS8355 | PSINet Europe           | Performance Systems Int
    154.32.22.0/24 | AS8355 | PSINet Europe           | Performance Systems Int
    154.32.23.0/24 | AS8355 | PSINet Europe           | Performance Systems Int
    154.32.54.0/24 | AS8355 | PSINet Europe           | Performance Systems Int
    154.32.55.0/24 | AS8355 | PSINet Europe           | Performance Systems Int
   154.32.145.0/24 | AS8355 | PSINet Europe           | Performance Systems Int
   154.32.146.0/24 | AS8355 | PSINet Europe           | Performance Systems Int
   154.32.252.0/24 | AS8355 | PSINet Europe           | Performance Systems Int
   154.32.254.0/24 | AS8355 | PSINet Europe           | Performance Systems Int
 154.32.145.140/32 | AS8355 | PSINet Europe           | Performance Systems Int
  198.140.219.0/26 | AS8355 | PSINet Europe           | InterNIC Registration (
 206.236.153.64/26 | AS8355 | PSINet Europe           | InterNIC Registration (
  149.237.200.0/24 | AS8309 | TechNet GmbH            | Wiechers & Partner Date
  195.138.35.36/30 | AS8309 | TechNet GmbH            | European Regional Inter
  194.75.25.116/30 | AS8309 | TechNet GmbH            | *                      
    146.192.0.0/17 | AS8210 | Telenor Internet Access | Allianse Informasionssy
  151.204.128.0/18 | AS8115 | Bell Atlantic Internet  | Bell Atlantic (NETBLK-B
   157.22.160.0/19 | AS8046 | NAPANET                 | Zocalo (NET-ZOCALO-22-)
   157.22.192.0/21 | AS8046 | NAPANET                 | Zocalo (NET-ZOCALO-22-)
     44.92.18.0/24 | AS8041 | EarthReach              | Amateur Radio Digital C
206.221.252.197/32 | AS8013 | PSINET-CA               | InterNIC Registration (
  147.160.224.0/20 | AS7816 | NORTHWESTCTCNET         | Concurrent Technologies
    168.108.2.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
    168.108.3.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
    168.108.6.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
    168.108.7.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
    168.108.8.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
    168.108.9.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.10.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.11.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.12.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.13.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.14.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.15.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.16.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.17.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.18.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.19.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.20.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.21.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.22.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.23.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.24.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.25.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.30.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.31.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.40.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.41.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.46.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.51.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.61.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.62.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.63.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.71.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.72.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
   168.108.81.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
  168.108.110.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
  168.108.111.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
  168.108.112.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
  168.108.113.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
  168.108.114.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
  168.108.115.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
  168.108.116.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
  168.108.117.0/24 | AS7741 | OPCO-AS                 | Oppenheimer & Co., Inc.
    168.108.4.0/24 | AS7741 | OPCO-AS                 | *                      
    168.108.5.0/24 | AS7741 | OPCO-AS                 | *                      
  168.108.119.0/24 | AS7741 | OPCO-AS                 | *                      
  168.108.122.0/24 | AS7741 | OPCO-AS                 | *                      
  168.108.130.0/24 | AS7741 | OPCO-AS                 | *                      
  168.108.142.0/24 | AS7741 | OPCO-AS                 | *                      
  168.108.171.0/24 | AS7741 | OPCO-AS                 | *                      
   142.205.36.0/23 | AS7734 | AS for TDBANK           | Toronto Dominion Bank (
   142.205.64.0/23 | AS7734 | AS for TDBANK           | Toronto Dominion Bank (
  142.205.208.0/23 | AS7734 | AS for TDBANK           | Toronto Dominion Bank (
  142.205.212.0/23 | AS7734 | AS for TDBANK           | Toronto Dominion Bank (
  142.205.232.0/23 | AS7734 | AS for TDBANK           | Toronto Dominion Bank (
  142.205.240.0/23 | AS7734 | AS for TDBANK           | Toronto Dominion Bank (
  142.205.248.0/23 | AS7734 | AS for TDBANK           | Toronto Dominion Bank (
    169.153.0.0/17 | AS7687 | Delegated to JPNIC for  | *                      
  169.153.128.0/17 | AS7687 | Delegated to JPNIC for  | *                      
  163.195.192.0/19 | AS7460 | LIA-NET                 | Cape Provincial Adminis
   129.231.48.0/21 | AS7435 | ATM-CIN                 | Digital Commnications A
   129.231.56.0/24 | AS7435 | ATM-CIN                 | Digital Commnications A
   129.231.59.0/24 | AS7435 | ATM-CIN                 | Digital Commnications A
    138.87.58.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | Illinois State Universi
   138.87.126.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | Illinois State Universi
     138.87.1.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | *                      
     138.87.7.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | *                      
     138.87.8.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | *                      
    138.87.11.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | *                      
    138.87.57.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | *                      
    12.10.231.0/24 | AS7369 | Primary AS for Interlin | AST Travel (NETBLK-ICS-
     12.9.154.0/24 | AS7199 | INTERNETCO-AS           | AST Travel (NETBLK-ICS-
     12.9.155.0/24 | AS7199 | INTERNETCO-AS           | AST Travel (NETBLK-ICS-
    57.201.96.0/24 | AS7176 | BBN London              | SITA-Societe Internatio
  146.115.132.0/23 | AS7174 | Onward Technologies, In | UltraNet Communications
    165.90.17.0/24 | AS7091 | Primary AS for ViaNet   | Pagesat Inc. (NET-PAGES
   192.77.198.0/25 | AS7068 | PFIZERNET               | Performance Systems Int
 192.77.198.128/25 | AS7068 | PFIZERNET               | *                      
  130.213.128.0/17 | AS7046 | UUNET-CUSTOMER          | Rational (NET-RATNET)  
   128.235.70.0/24 | AS7046 | UUNET-CUSTOMER          | New Jersey Institute of
  128.235.237.0/24 | AS7046 | UUNET-CUSTOMER          | New Jersey Institute of
  128.235.249.0/24 | AS7046 | UUNET-CUSTOMER          | New Jersey Institute of
    130.213.0.0/17 | AS7046 | UUNET-CUSTOMER          | *                      
  161.188.250.0/24 | AS7021 | Bell Atlantic Internet  | Philadelphia Newspapers
