North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

The Cidr Report

  • From: Tony Bates
  • Date: Fri Jun 06 15:37:30 1997

This is an auto-generated mail on Fri Jun  6 12:00:00 PDT 1997
It is not checked before it leaves my workstation.  However, hopefully 
you will find this report interesting and will take the time to look 
through this to see if you can improve the amount of aggregation you 
perform.

The report is split into sections:

   0) General Status
   
      List the route table history for the last week, list any possibly
      bogus routes seen and give some status on ASes.

   1) Gains by aggregating at the origin AS level

      This lists the "Top 30" players who if they decided to aggregate
      their announced classful prefixes at the origin AS level could 
      make a significant difference in the reduction of the current 
      size of the Internet routing table. This calculation does not 
      take into account the inclusion of holes when forming an aggregate
      so it is possible even larger reduction should be possible.

   2) Weekly Delta

      A summary of the last weeks changes in terms of withdrawn and
      added routes. Please note that this is only a snapshot but does 
      give some indication of ASes participating in CIDR. Clearly,
      it is generally a good thing to see a large amont of withdrawls.

   3) Interesting aggregates

      Interesting here means not an aggregate made as a set of 
      classful routes.      

Thanks to xara.net for giving me access to their routing tables once a
day. 

Please send any comments about this report directly to me.

Check http://www.employees.org/~tbates/cidr-report.html for a daily
update of this report.



------------------------------------------------------------------------------

                        CIDR REPORT for 06Jun97


0) General Status

Table History
-------------

Date	Prefixes
300597	44237
310597	44311
010697	44137
020697	43967
030697	44189
040697	44374
050697	44527
060697	44417

Check http://www.employees.org/~tbates/cidr.plot.html for a plot
of the table history.


Possible Bogus Routes
---------------------


AS Summary
----------

Number of ASes in routing system:                 2367

Number of ASes announcing only one prefix:        1016 (515 cidr, 501 classful)

Largest number of  cidr routes:                    531 announced by AS3561
Largest number of classful routes:                1174 announced by  AS174



1) Gains by aggregating at the origin AS level

 --- 06Jun97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1174      840      334   28.4%   Performance Systems International
AS2493       844      526      318   37.7%   i*internet
AS3602       571      308      263   46.1%   Sprint Canada Inc.
AS1691       309      177      132   42.7%   BCTEL
AS2048       254      123      131   51.6%   LANET-1
AS3804       264      145      119   45.1%   Bell Blobal Solutions
AS1967       178       79       99   55.6%   Middle East Technical University 
AS1         1004      912       92    9.2%   BBNPLANET
AS839        116       30       86   74.1%   North West Territories Regional N
AS701        901      824       77    8.5%   Alternet
AS7195       119       45       74   62.2%   INTERRED
AS816        314      242       72   22.9%   UUNETCA-AS4
AS114        156       84       72   46.2%   Sesquinet Primary AS
AS5668        80       11       69   86.2%   Century Telephone Inc.
AS1717       310      244       66   21.3%   RENATER
AS4293       104       43       61   58.7%   IMCI
AS2704       243      184       59   24.3%   HOOKUP-NET-A
AS1221       525      470       55   10.5%   AARNET-AS
AS4648       187      136       51   27.3%   NZIX 2
AS813        210      160       50   23.8%   UUNET Canada (ASN-UUNETCA-AS1)
AS3464       119       69       50   42.0%   ASC-NET
AS6181        53        4       49   92.5%   FUSE-NET
AS549        211      163       48   22.7%   ONet Backbone
AS3799        74       26       48   64.9%   IDS
AS3561       957      909       48    5.0%   MCI
AS4454        73       26       47   64.4%   TNET-AS
AS719        549      504       45    8.2%   LANLINK autonomous system
AS97         173      129       44   25.4%   JvNCnet
AS225         74       30       44   59.5%   VIRGINIA-AS
AS4763        98       55       43   43.9%   Telstra New Zealand

 --- 05Jun97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1169      838      331   28.3%   Performance Systems International
AS2493       846      528      318   37.6%   i*internet
AS3602       567      307      260   45.9%   Sprint Canada Inc.
AS114        235       94      141   60.0%   Sesquinet Primary AS
AS1691       309      177      132   42.7%   BCTEL
AS2048       252      122      130   51.6%   LANET-1
AS3804       263      144      119   45.2%   Bell Blobal Solutions
AS1967       178       79       99   55.6%   Middle East Technical University 
AS1         1004      912       92    9.2%   BBNPLANET
AS839        116       30       86   74.1%   North West Territories Regional N
AS701        891      813       78    8.8%   Alternet
AS2704       261      187       74   28.4%   HOOKUP-NET-A
AS816        312      242       70   22.4%   UUNETCA-AS4
AS7195       117       47       70   59.8%   INTERRED
AS5668        80       11       69   86.2%   Century Telephone Inc.
AS4293       114       46       68   59.6%   IMCI
AS1717       309      244       65   21.0%   RENATER
AS3464       123       67       56   45.5%   ASC-NET
AS1221       525      470       55   10.5%   AARNET-AS
AS4648       186      135       51   27.4%   NZIX 2
AS813        215      165       50   23.3%   UUNET Canada (ASN-UUNETCA-AS1)
AS6181        53        4       49   92.5%   FUSE-NET
AS3561       970      921       49    5.1%   MCI
AS549        211      163       48   22.7%   ONet Backbone
AS3799        74       26       48   64.9%   IDS
AS719        548      503       45    8.2%   LANLINK autonomous system
AS4454        66       21       45   68.2%   TNET-AS
AS225         74       30       44   59.5%   VIRGINIA-AS
AS4763        98       55       43   43.9%   Telstra New Zealand
AS3749        70       28       42   60.0%   TECNET

 --- 04Jun97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1180      843      337   28.6%   Performance Systems International
AS2493       845      528      317   37.5%   i*internet
AS3602       502      298      204   40.6%   Sprint Canada Inc.
AS114        237       95      142   59.9%   Sesquinet Primary AS
AS3804       292      152      140   47.9%   Bell Blobal Solutions
AS2048       254      123      131   51.6%   LANET-1
AS1691       309      178      131   42.4%   BCTEL
AS1967       178       79       99   55.6%   Middle East Technical University 
AS1         1001      908       93    9.3%   BBNPLANET
AS839        116       30       86   74.1%   North West Territories Regional N
AS701        906      826       80    8.8%   Alternet
AS816        311      240       71   22.8%   UUNETCA-AS4
AS7195       117       47       70   59.8%   INTERRED
AS4293       115       45       70   60.9%   IMCI
AS5668        80       11       69   86.2%   Century Telephone Inc.
AS1717       307      243       64   20.8%   RENATER
AS2704       249      186       63   25.3%   HOOKUP-NET-A
AS3464       122       67       55   45.1%   ASC-NET
AS1221       522      467       55   10.5%   AARNET-AS
AS4648       187      136       51   27.3%   NZIX 2
AS813        215      165       50   23.3%   UUNET Canada (ASN-UUNETCA-AS1)
AS6181        53        4       49   92.5%   FUSE-NET
AS549        211      163       48   22.7%   ONet Backbone
AS3799        74       26       48   64.9%   IDS
AS3561       959      911       48    5.0%   MCI
AS4454        70       23       47   67.1%   TNET-AS
AS719        548      503       45    8.2%   LANLINK autonomous system
AS97         172      128       44   25.6%   JvNCnet
AS225         74       30       44   59.5%   VIRGINIA-AS
AS4763        98       55       43   43.9%   Telstra New Zealand

 --- 03Jun97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1171      836      335   28.6%   Performance Systems International
AS2493       841      525      316   37.6%   i*internet
AS3602       503      299      204   40.6%   Sprint Canada Inc.
AS3804       292      152      140   47.9%   Bell Blobal Solutions
AS1691       308      176      132   42.9%   BCTEL
AS2048       254      123      131   51.6%   LANET-1
AS1         1000      908       92    9.2%   BBNPLANET
AS839        116       30       86   74.1%   North West Territories Regional N
AS701        900      821       79    8.8%   Alternet
AS7195       120       44       76   63.3%   INTERRED
AS4293       115       44       71   61.7%   IMCI
AS816        309      240       69   22.3%   UUNETCA-AS4
AS5668        78       14       64   82.1%   Century Telephone Inc.
AS1717       303      240       63   20.8%   RENATER
AS2704       243      182       61   25.1%   HOOKUP-NET-A
AS3464       121       67       54   44.6%   ASC-NET
AS1221       522      470       52   10.0%   AARNET-AS
AS813        215      164       51   23.7%   UUNET Canada (ASN-UUNETCA-AS1)
AS6181        53        4       49   92.5%   FUSE-NET
AS3561       965      916       49    5.1%   MCI
AS549        209      161       48   23.0%   ONet Backbone
AS3799        74       26       48   64.9%   IDS
AS4454        69       22       47   68.1%   TNET-AS
AS97         172      128       44   25.6%   JvNCnet
AS719        545      501       44    8.1%   LANLINK autonomous system
AS225         74       30       44   59.5%   VIRGINIA-AS
AS1967        93       49       44   47.3%   Middle East Technical University 
AS4763        98       55       43   43.9%   Telstra New Zealand
AS3749        71       29       42   59.2%   TECNET
AS271         97       56       41   42.3%   BCnet Backbone

 --- 02Jun97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1168      836      332   28.4%   Performance Systems International
AS2493       843      528      315   37.4%   i*internet
AS3602       503      299      204   40.6%   Sprint Canada Inc.
AS3804       289      151      138   47.8%   Bell Blobal Solutions
AS1691       308      176      132   42.9%   BCTEL
AS2048       254      125      129   50.8%   LANET-1
AS1          985      898       87    8.8%   BBNPLANET
AS839        116       30       86   74.1%   North West Territories Regional N
AS701        889      812       77    8.7%   Alternet
AS4293       118       41       77   65.3%   IMCI
AS7195       120       44       76   63.3%   INTERRED
AS2704       260      188       72   27.7%   HOOKUP-NET-A
AS816        307      239       68   22.1%   UUNETCA-AS4
AS5668        78       14       64   82.1%   Century Telephone Inc.
AS1717       305      242       63   20.7%   RENATER
AS3464       121       66       55   45.5%   ASC-NET
AS1221       518      464       54   10.4%   AARNET-AS
AS813        212      162       50   23.6%   UUNET Canada (ASN-UUNETCA-AS1)
AS4648       186      136       50   26.9%   NZIX 2
AS6181        53        4       49   92.5%   FUSE-NET
AS3561       969      920       49    5.1%   MCI
AS3799        74       26       48   64.9%   IDS
AS549        205      158       47   22.9%   ONet Backbone
AS4454        65       19       46   70.8%   TNET-AS
AS97         172      128       44   25.6%   JvNCnet
AS719        550      506       44    8.0%   LANLINK autonomous system
AS225         74       30       44   59.5%   VIRGINIA-AS
AS3749        71       29       42   59.2%   TECNET
AS271         97       56       41   42.3%   BCnet Backbone
AS2711        94       55       39   41.5%   SUNBELT-AS

 --- 01Jun97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1186      844      342   28.8%   Performance Systems International
AS2493       844      527      317   37.6%   i*internet
AS3602       503      299      204   40.6%   Sprint Canada Inc.
AS3804       289      151      138   47.8%   Bell Blobal Solutions
AS1691       308      176      132   42.9%   BCTEL
AS2048       254      125      129   50.8%   LANET-1
AS1967       179       80       99   55.3%   Middle East Technical University 
AS839        116       30       86   74.1%   North West Territories Regional N
AS1          983      898       85    8.6%   BBNPLANET
AS701        890      812       78    8.8%   Alternet
AS4293       118       41       77   65.3%   IMCI
AS7195       120       44       76   63.3%   INTERRED
AS2704       260      188       72   27.7%   HOOKUP-NET-A
AS816        306      238       68   22.2%   UUNETCA-AS4
AS5668        78       14       64   82.1%   Century Telephone Inc.
AS1717       299      238       61   20.4%   RENATER
AS7545       145       85       60   41.4%   TPG Internet Pty Ltd
AS3464       120       65       55   45.8%   ASC-NET
AS1221       517      465       52   10.1%   AARNET-AS
AS813        214      164       50   23.4%   UUNET Canada (ASN-UUNETCA-AS1)
AS4648       186      136       50   26.9%   NZIX 2
AS2386       132       82       50   37.9%   INS-AS
AS6181        53        4       49   92.5%   FUSE-NET
AS3561       970      921       49    5.1%   MCI
AS3799        74       26       48   64.9%   IDS
AS549        204      157       47   23.0%   ONet Backbone
AS4454        69       22       47   68.1%   TNET-AS
AS97         172      128       44   25.6%   JvNCnet
AS719        550      506       44    8.0%   LANLINK autonomous system
AS225         74       30       44   59.5%   VIRGINIA-AS

 --- 31May97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1184      840      344   29.1%   Performance Systems International
AS2493       842      525      317   37.6%   i*internet
AS3602       502      299      203   40.4%   Sprint Canada Inc.
AS3804       289      151      138   47.8%   Bell Blobal Solutions
AS2048       254      120      134   52.8%   LANET-1
AS1691       308      176      132   42.9%   BCTEL
AS1967       179       80       99   55.3%   Middle East Technical University 
AS1          988      901       87    8.8%   BBNPLANET
AS839        116       30       86   74.1%   North West Territories Regional N
AS701        894      816       78    8.7%   Alternet
AS7195       120       44       76   63.3%   INTERRED
AS4293       116       40       76   65.5%   IMCI
AS2704       260      187       73   28.1%   HOOKUP-NET-A
AS816        310      241       69   22.3%   UUNETCA-AS4
AS5668        78       14       64   82.1%   Century Telephone Inc.
AS7545       145       85       60   41.4%   TPG Internet Pty Ltd
AS1717       297      237       60   20.2%   RENATER
AS3464       121       66       55   45.5%   ASC-NET
AS1221       520      468       52   10.0%   AARNET-AS
AS813        215      165       50   23.3%   UUNET Canada (ASN-UUNETCA-AS1)
AS2386       132       82       50   37.9%   INS-AS
AS6181        53        4       49   92.5%   FUSE-NET
AS3561       968      919       49    5.1%   MCI
AS3799        74       26       48   64.9%   IDS
AS549        206      159       47   22.8%   ONet Backbone
AS4648       182      135       47   25.8%   NZIX 2
AS4454        69       22       47   68.1%   TNET-AS
AS97         170      126       44   25.9%   JvNCnet
AS719        550      506       44    8.0%   LANLINK autonomous system
AS225         74       30       44   59.5%   VIRGINIA-AS

 --- 30May97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS174       1187      846      341   28.7%   Performance Systems International
AS2493       833      514      319   38.3%   i*internet
AS3602       505      301      204   40.4%   Sprint Canada Inc.
AS3804       289      151      138   47.8%   Bell Blobal Solutions
AS1691       306      174      132   43.1%   BCTEL
AS2048       252      126      126   50.0%   LANET-1
AS1967       178       81       97   54.5%   Middle East Technical University 
AS839        116       30       86   74.1%   North West Territories Regional N
AS1          977      893       84    8.6%   BBNPLANET
AS7195       120       44       76   63.3%   INTERRED
AS701        897      821       76    8.5%   Alternet
AS4293       117       42       75   64.1%   IMCI
AS2704       259      187       72   27.8%   HOOKUP-NET-A
AS816        310      241       69   22.3%   UUNETCA-AS4
AS1717       303      240       63   20.8%   RENATER
AS7545       131       71       60   45.8%   TPG Internet Pty Ltd
AS3464       122       66       56   45.9%   ASC-NET
AS1221       520      465       55   10.6%   AARNET-AS
AS813        213      162       51   23.9%   UUNET Canada (ASN-UUNETCA-AS1)
AS4648       188      138       50   26.6%   NZIX 2
AS2386       134       84       50   37.3%   INS-AS
AS6181        53        4       49   92.5%   FUSE-NET
AS3561       970      921       49    5.1%   MCI
AS3799        74       26       48   64.9%   IDS
AS4454        68       21       47   69.1%   TNET-AS
AS549        206      161       45   21.8%   ONet Backbone
AS719        549      505       44    8.0%   LANLINK autonomous system
AS225         74       30       44   59.5%   VIRGINIA-AS
AS97         169      126       43   25.4%   JvNCnet
AS3749        71       29       42   59.2%   TECNET




2) Weekly Delta

This a daily snapshot of changes in classful routes being withdrawn and added.
the deltas are calculated over a rolling 7 day period. Please bear in mind this
is purely a "snapshot" and a large flucuation could be caused by a connectivity
problem for example. However, this does give some indication of service
providers that are moving to classless routing.


Top 20 Withdrawn Classful Routes from 30May97 to 06Jun97
	-119 AS7545 TPG Internet Pty Ltd
	 -71 AS4175 CONNECT-NCM
	 -51 AS7332 IQUEST-AS
	 -49 AS4854 Netspace Online Systems
	 -47 AS2386 INS-AS
	 -25 AS3804 Bell Blobal Solutions
	 -22 AS7314 Traveller Information Services
	 -16 AS2704 HOOKUP-NET-A
	 -15 AS1326 ANS Hartford - DNSS 51
	 -13 AS3561 MCI
	 -11 AS6174 SPRINTLINK8
	 -10 AS6203 ISDN-Net Inc.
	  -9 AS6079 Erols Internet Services
	  -8 AS6494 IDCI
	  -7 AS6401 eConnect
	  -6 AS2551 NETCOM On-line Communication Serv
	  -5 AS1275 DFN-IP service and DFN customer n
	  -4 AS4452 America Net, Inc.
	  -3 AS6180 NIS-CT
	  -2 AS6845 KAPPA NET - BUCHAREST - ROMANIA

Top 20 Added Classful Routes from 30May97 to 06Jun97
	  85  AS114 Sesquinet Primary AS
	  79 AS5668 Century Telephone Inc.
	  66 AS3602 Sprint Canada Inc.
	  33 AS4763 Telstra New Zealand
	  27    AS1 BBNPLANET
	  25  AS705 ALTERNET-AS
	  14 AS6140 IMPSAT CORP
	  13 AS1239 SprintLink Backbone
	  11 AS2493 i*internet
	  10 AS4595 ICNET
	   9 AS7777 VIX2
	   8 AS3739 NEWNET
	   7 AS4805 Global IP
	   6 AS7462 SRVNET
	   5 AS1221 AARNET-AS
	   4  AS816 UUNETCA-AS4
	   3 AS3354 THENET-AS-1
	   2 AS1290 PSINet UK Ltd.
	   1   AS22 NOSC (Naval Ocean Systems Center)

This a daily snapshot of changes in classles routes being withdrawn and added.


Top 20 Withdrawn Classles Routes from 30May97 to 06Jun97
	 -18 AS4175 CONNECT-NCM
	 -13 AS4854 Netspace Online Systems
	  -8 AS6203 ISDN-Net Inc.
	  -7 AS4565 Epoch Internet - Formerly HLC Net
	  -5 AS5639 Telecommunications Services of Tr
	  -4 AS6474 FLASHNET-AS
	  -3 AS7332 IQUEST-AS
	  -2 AS7053 AIMEDIA
	  -1 AS6754 DPN location Frankfurt

Top 20 Added Classles Routes from 30May97 to 06Jun97
	  19 AS1273 ECRC Network
	  14 AS1239 SprintLink Backbone
	  10 AS5683 Cable and Wireless Internet Excha
	   7  AS174 Performance Systems International
	   6 AS5377 Taide,commercial IP network in No
	   4 AS2563 KoRea Education Network
	   3 AS2871 Internet Services GmbH & Co
	   2 AS4805 Global IP
	   1 AS1333 ANS Atlanta - DNSS 107



3) Interesting aggregates



            List of possibly interesting aggregates
            ---------------------------------------

         Aggregate | Origin | AS Description          | Netname                
-------------------------------------------------------------------------------
   160.43.253.0/24 | AS8188 | Bloomberg Financial Mar | Bloomberg Financial Mar
   157.22.160.0/19 | AS8046 | NAPANET                 | Zocalo Engineering (NET
   157.22.192.0/21 | AS8046 | NAPANET                 | Zocalo Engineering (NET
207.219.201.128/27 | AS8013 | PSINET-CA               | ABL Canada Inc. (NETBLK
207.219.201.160/27 | AS8013 | PSINET-CA               | ABL Canada Inc. (NETBLK
     24.226.0.0/19 | AS7992 | COGECOWAVE              | @Home Network (NETBLK-A
     24.130.0.0/18 | AS7757 | CCI-AS2-BLK             | @Home Network (NETBLK-A
   24.131.128.0/18 | AS7756 | CCI-AS2-BLK             | @Home Network (NETBLK-A
   142.205.36.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
   142.205.64.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
  142.205.208.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
  142.205.212.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
  142.205.232.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
  142.205.240.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
  142.205.248.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
      24.88.0.0/18 | AS7725 | MEDIA1-CAB              | @Home Network (NETBLK-A
  163.195.192.0/19 | AS7460 | LIA-NET                 | Cape Provincial Adminis
   129.231.48.0/21 | AS7435 | ATM-CIN                 | Digital Commnications A
   129.231.56.0/24 | AS7435 | ATM-CIN                 | Digital Commnications A
   129.231.59.0/24 | AS7435 | ATM-CIN                 | Digital Commnications A
   129.231.67.0/24 | AS7435 | ATM-CIN                 | Digital Commnications A
  129.231.250.0/24 | AS7435 | ATM-CIN                 | Digital Commnications A
     138.87.1.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | Illinois State Universi
     138.87.7.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | Illinois State Universi
     138.87.8.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | Illinois State Universi
    138.87.11.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | Illinois State Universi
    138.87.57.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | Illinois State Universi
    138.87.58.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | Illinois State Universi
   138.87.126.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | Illinois State Universi
  146.115.132.0/23 | AS7174 | Onward Technologies, In | UltraNet Communications
    130.213.0.0/17 | AS7046 | UUNET-CUSTOMER          | Rational (NET-RATNET)  
  130.213.128.0/17 | AS7046 | UUNET-CUSTOMER          | Rational (NET-RATNET)  
     24.129.0.0/18 | AS7017 | CCI-AS-BLK              | @Home Network (NETBLK-A
     24.131.0.0/18 | AS7016 | CCI-AS-BLK              | @Home Network (NETBLK-A
     24.128.0.0/18 | AS7015 | CCI-AS-BLK              | @Home Network (NETBLK-A
    24.128.64.0/19 | AS7015 | CCI-AS-BLK              | @Home Network (NETBLK-A
     24.113.0.0/19 | AS6997 | Rogers Network Services | @Home Network (NETBLK-A
   160.81.156.0/24 | AS6718 | Global One Italy        | *                      
      24.96.0.0/18 | AS6541 | GTE Intelligent Network | @Home Network (NETBLK-A
      24.72.0.0/18 | AS6539 | Broadband1              | @Home Network (NETBLK-A
     24.112.0.0/19 | AS6463 | Rogers Network Services | @Home Network (NETBLK-A
  168.234.128.0/24 | AS6458 | EMPRESSA GUATEMALTECA D | Universidad del Valle d
  168.234.135.0/24 | AS6458 | EMPRESSA GUATEMALTECA D | Universidad del Valle d
  206.183.133.0/25 | AS6433 | JLC Autonomous System   | John Leslie Consulting 
  206.183.154.0/25 | AS6433 | JLC Autonomous System   | John Leslie Consulting 
      24.64.0.0/19 | AS6327 | Shaw Fiberlink Ltd.     | @Home Network (NETBLK-A
     24.64.32.0/19 | AS6327 | Shaw Fiberlink Ltd.     | @Home Network (NETBLK-A
    134.129.0.0/18 | AS6263 | NDIN                    | North Dakota State Univ
   134.129.64.0/18 | AS6263 | NDIN                    | North Dakota State Univ
  134.129.128.0/17 | AS6263 | NDIN                    | North Dakota State Univ
     165.88.1.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.10.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.11.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.14.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.15.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.17.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.19.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.23.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.24.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.27.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.28.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.29.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.30.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.31.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.32.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.33.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.34.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.35.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.36.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.37.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.38.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.39.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.40.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.41.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.42.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.43.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.44.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.45.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.46.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.47.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.49.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.50.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.94.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.100.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.101.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.105.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.106.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.107.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.108.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.109.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.110.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.111.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.112.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.113.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.114.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.115.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.116.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.117.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.118.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.119.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.121.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.122.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.123.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.124.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.125.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.126.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.128.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.129.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.130.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.131.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.132.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.133.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.134.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.135.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.151.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.152.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.154.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.155.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.158.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.159.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.160.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
