North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

Re: Policy Statement on Address Space Allocations

  • From: alague
  • Date: Fri Jan 26 19:13:57 1996

>
>| PS: Here's Sprint's sister company's current announcement of routes
>| *originating* in its AS as I see them - I do hope Sprint takes the honest
>| path if it does refuse to carry short announcements and not route all bar
>| 4 of these nets, as well as a similar long list from AS1239 :-) I'm
>| not convinced Sprint has the moral highground here....

The routes in the below table do not violate SprintLink's (non)routing 
policy, except for one of the specifics which SprintLink would drop. Their 
policy, if I remember it correctly, is to filter announcements with:

*Prefixes longer than 24 bits
*Prefixes longer than 19 bits in the range of 206.0.0.0/8
*Prefixes longer than 18 bits in the range of 207.0.0.0/8 through 239.0.0.0/8
*Prefixes longer than 16 bits in the range of 128.0.0.0/8 through 191.0.0.0/8
*Prefixes longer than  8 bits in the range of 1.0.0.0/8 through 126.0.0.0/8  
except for 39.0.0.0/8 which will allow prefixes up to 24 bits and 9.20.0.0/18 and 
9.2.0.0/16.

>
>(I'm not even sure that I'm entirely popular over there. ;-)  )
>
Don't confuse lack of popularity with a tendency to disagree due to having 
different sets of problems before us.

>However, yes, they are not aggregating as well as they could
>be, and are announcing more-specific-routes that are
>completely subsumed by aggregates.
>

Global SprintLink and SprintLink are run by two separate groups. Global SprintLink 
(AS4000) is run by a group at Sprint International. It would not be correct to 
hold Sean responsible for anything happening on AS4000.

Yes, we have some prefixes that could and should be aggregated and some specifics 
that are subsets of aggregates. Thanks for pointing this out. It will be fixed 
right away.

Regards
Andy Lague

>
>|     Network          Next Hop          Metric LocPrf Weight Path
>| *> 160.214.0.0      194.68.130.50                        0 4000 ?
>| *> 163.164.0.0      194.68.130.50                        0 4000 ?
>| *> 194.41.63.0      194.68.130.50                        0 4000 ?
>| *> 194.106.0.0/19   194.68.130.50                        0 4000 ?
>| *> 194.106.32.0     194.68.130.50                        0 4000 ?
>| *> 194.106.33.0     194.68.130.50                        0 4000 ?
>| *> 194.106.34.0     194.68.130.50                        0 4000 ?
>| *> 194.126.64.0/19  194.68.130.50                        0 4000 ?
>| *> 194.133.0.0/19   194.68.130.50                        0 4000 i
>| *> 194.133.4.0/23   194.68.130.50                        0 4000 ?
>| *> 194.133.6.0      194.68.130.50                        0 4000 ?
>| *> 194.133.7.0      194.68.130.50                        0 4000 ?
>| *> 194.133.8.0      194.68.130.50                        0 4000 ?
>| *> 194.133.15.0     194.68.130.50                        0 4000 ?
>| *> 194.133.24.0     194.68.130.50                        0 4000 ?
>| *> 194.133.28.0     194.68.130.50                        0 4000 ?
>| *> 194.140.128.0/19 194.68.130.50                        0 4000 ?
>| *> 194.140.224.0/21 194.68.130.50                        0 4000 ?
>| *> 194.149.192.0/18 194.68.130.50                        0 4000 ?
>| *> 194.158.0.0/20   194.68.130.50                        0 4000 ?
>| *> 194.176.96.0/19  194.68.130.50                        0 4000 ?
>| *> 194.204.96.0/23  194.68.130.50                        0 4000 ?
>| *> 196.27.0.0       194.68.130.50                        0 4000 ?
>| *> 196.27.1.0       194.68.130.50                        0 4000 ?
>| *> 198.169.26.0     194.68.130.50                        0 4000 ?
>| *> 204.59.0.0/16    194.68.130.50                        0 4000 i
>| *> 204.83.37.0      194.68.130.50                        0 4000 ?
>| *> 204.83.237.0     194.68.130.50                        0 4000 ?
>| *> 204.83.254.0     194.68.130.50                        0 4000 ?
>| *> 206.49.64.0/18   194.68.130.50                        0 4000 i
>| *> 206.49.65.0      194.68.130.50                        0 4000 ?
>