North American Network Operators Group

Date Prev | Date Next | Date Index | Thread Index | Author Index | Historical

Re: number of unaggregated class C's in swamp?

  • From: Dennis Ferguson
  • Date: Fri Sep 29 13:18:32 1995

Here's the same numbers gleaned from a router.  The exact numbers
may not be the same in other peoples' routers.

> Here is the breakdown of 198 in the radb, showing the number of
> route objects registered in 198 for /14 through /24.
> 
>                         prefix length
> prefix   14   15   16   17   18   19   20   21   22   23   24   27   30   32
> ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
>  198.*    4    5   39    5   19   30   41   67   98  137 5314
            6    6   52    4   16   29   33   61   79  116 3271    2    1    1

Here are the numbers for the two larger address classes and per class
C prefix , from the same router, ignoring overlap and stuff like that.  Some
of these aren't announced to the rest of the world since they're aggregated.

It looks better if your screen is 90 characters wide.

     A    B   192  193  194  195  196  197  198  199  200  201  202  203  204  205  206
   ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
 8   24    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 9    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
10    0    3    0    0    0    0    0    0    0    0    0    0    0    1    0    0    0
11    0    3    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
12    0    8    0    0    0    0    0    0    0    0    1    0    0    0    0    0    0
13    0   13    0    2    1    0    0    0    0    2    0    0    0    0    0    1    4
14    0   40    0    4    1    0    0    0    6    2    0    0    0    0    7    3    6
15    0   71    0   21    5    0    0    0    6    7    0    0    1    0   14   12    2
16    1 4868   25   43   45    0    6    0   52   45    7    0   15    6   72   35   21
17    0    0    5    4    8    0    0    0    4   14    2    0    7   10   17    2   11
18    1   14   10    9    9    0    1    0   16   28    2    0   27   14   38   17   19
19    0    5   26   36   30    0    1    0   29   22    6    0   43   16   51   61  144
20    0    1   51   48   32    0    7    0   33   34    9    0   49   13   97   33   16
21    1    1   74   83   39    0   10    0   61   52    5    0   93    9   97   44   33
22    1    0  159  161   51    0   19    0   79   58    8    0  124   30   77   42   27
23    3    2  334  218   97    0   21    0  116   89   22    0  135   23  117   62   48
24   20   25 6425 1890 1220    1  227    1 3271 3291  285    1  877  258 2863 1134  255
25    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    2    0
26    0    6    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0
27    0    0    2    0    0    0    0    0    2    0    1    0    0    0   30    0    0
28    0    0    0    0    0    0    0    0    0    0    1    0    0    0   11    0    0
30    0    0    0    0    0    0    0    0    1    0    0    0    0    0    1    0    0
31    0    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
32    0    0    0    0    0    0    0    0    1    0    0    0    0    0    1    0    0

There are a boatload of /24's.

Dennis Ferguson